This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Stock of direct foreign investment - abroad 	 Date of Information
1 	 World 	  14,000,000,000,000.00 	 year-end 2007 est.
2 	 United States 	  2,627,000,000,000.00 	 2007 est.
3 	 United Kingdom 	  1,741,000,000,000.00 	 2007 est.
4 	 France 	  1,211,000,000,000.00 	 2007 est.
5 	 Germany 	  1,123,000,000,000.00 	 2007 est.
6 	 Netherlands 	  811,400,000,000.00 	 2007 est.
7 	 Hong Kong 	  716,200,000,000.00 	 2007 est.
8 	 Spain 	  613,900,000,000.00 	 2007 est.
9 	 Switzerland 	  591,500,000,000.00 	 2007 est.
10 	 Belgium 	  537,600,000,000.00 	 2007 est.
11 	 Japan 	  527,800,000,000.00 	 2007 est.
12 	 Canada 	  514,700,000,000.00 	 2007 est.
13 	 Italy 	  460,700,000,000.00 	 2007 est.
14 	 Australia 	  257,900,000,000.00 	 2007 est.
15 	 Sweden 	  257,400,000,000.00 	 2007 est.
16 	 Russia 	  209,600,000,000.00 	 2006
17 	 Austria 	  182,200,000,000.00 	 2007 est.
18 	 Denmark 	  168,200,000,000.00 	 2007 est.
19 	 Ireland 	  135,600,000,000.00 	 2007 est.
20 	 Norway 	  124,700,000,000.00 	 2007 est.
21 	 Singapore 	  111,200,000,000.00 	 2005
22 	 Taiwan 	  108,900,000,000.00 	 2007
23 	 Brazil 	  107,000,000,000.00 	 2007 est.
24 	 Finland 	  98,890,000,000.00 	 2007 est.
25 	 China 	  93,750,000,000.00 	 2007 est.
26 	 Korea, South 	  82,100,000,000.00 	 2006
27 	 Portugal 	  54,850,000,000.00 	 2007 est.
28 	 South Africa 	  53,930,000,000.00 	 2007 est.
29 	 Hungary 	  45,540,000,000.00 	 2007 est.
30 	 Malaysia 	  44,150,000,000.00 	 2007 est.
31 	 Israel 	  41,980,000,000.00 	 2007 est.
32 	 India 	  37,620,000,000.00 	 2007 est.
33 	 Mexico 	  36,230,000,000.00 	 2007 est.
34 	 Chile 	  32,330,000,000.00 	 2007 est.
35 	 Argentina 	  26,160,000,000.00 	 2007 est.
36 	 Kuwait 	  19,880,000,000.00 	 2007 est.
37 	 Poland 	  19,640,000,000.00 	 2007 est.
38 	 Greece 	  18,020,000,000.00 	 2007 est.
39 	 United Arab Emirates 	  14,140,000,000.00 	 2007 est.
40 	 Nigeria 	  12,630,000,000.00 	 2007 est.
41 	 Turkey 	  11,360,000,000.00 	 2007 est.
42 	 Colombia 	  10,380,000,000.00 	 2007 est.
43 	 Indonesia 	   9,225,000,000.00 	 2006 est.
44 	 Bahrain 	   7,489,000,000.00 	 2007 est.
45 	 Thailand 	   7,017,000,000.00 	 2007 est.
46 	 Czech Republic 	   6,413,000,000.00 	 2007 est.
47 	 Estonia 	   5,873,000,000.00 	 2007 est.
48 	 Qatar 	   5,625,000,000.00 	 2007 est.
49 	 Cyprus 	   5,324,000,000.00 	 2007 est.
50 	 Philippines 	   5,280,000,000.00 	 2007 est.
51 	 Azerbaijan 	   4,912,000,000.00 	 2007 est.
52 	 Slovenia 	   4,903,000,000.00 	 2007 est.
53 	 Cuba 	   4,138,000,000.00 	 2006 est.
54 	 Kazakhstan 	   3,970,000,000.00 	 September 2007
55 	 Libya 	   3,333,000,000.00 	 2007 est.
56 	 Croatia 	   3,070,000,000.00 	 2007 est.
57 	 Lithuania 	   1,783,000,000.00 	 2007 est.
58 	 Ecuador 	   1,749,000,000.00 	 2007 est.
59 	 Peru 	   1,476,000,000.00 	 2007 est.
60 	 Trinidad and Tobago 	   1,419,000,000.00 	 2007
61 	 Slovakia 	   1,328,000,000.00 	 2007 est.
62 	 Egypt 	   1,295,000,000.00 	 2007 est.
63 	 Macau 	   1,100,000,000.00 	 2006
64 	 Pakistan 	    952,000,000.00 	 2007 est.
65 	 Iran 	    903,000,000.00 	 2007 est.
66 	 Ukraine 	    895,000,000.00 	 2007 est.
67 	 Algeria 	    851,000,000.00 	 2007 est.
68 	 Latvia 	    699,000,000.00 	 2007 est.
69 	 Bulgaria 	    607,000,000.00 	 2007 est.
70 	 Morocco 	    567,000,000.00 	 2006 est.
71 	 Costa Rica 	    491,000,000.00 	 2007 est.
72 	 Romania 	    288,000,000.00 	 2007 est.
73 	 El Salvador 	    239,000,000.00 	 2007 est.
74 	 Angola 	    227,000,000.00 	 2006 est.
75 	 Uruguay 	    156,000,000.00 	 2007
76 	 Bangladesh 	    105,000,000.00 	 2007 est.
77 	 Tunisia 	     88,000,000.00 	 2007 est.
78 	 Dominican Republic 	     59,000,000.00 	 2007 est.
79 	 Kenya 	     47,400,000.00 	 2007 est.
80 	 Venezuela 	     13,800,000.00 	 2007 est.

 This file was last updated on 19 June, 2008
