This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Stock of direct foreign investment - at home 	 Date of Information
1 	 World 	  14,000,000,000,000.00 	 year-end 2007 est.
2 	 United States 	  1,967,000,000,000.00 	 2007 est.
3 	 United Kingdom 	  1,324,000,000,000.00 	 2007 est.
4 	 France 	  872,400,000,000.00 	 2007 est.
5 	 Germany 	  811,000,000,000.00 	 2007 est.
6 	 Hong Kong 	  780,400,000,000.00 	 2007 est.
7 	 China 	  758,900,000,000.00 	 2007 est.
8 	 Belgium 	  703,900,000,000.00 	 2007 est.
9 	 Netherlands 	  535,100,000,000.00 	 2007 est.
10 	 Canada 	  527,400,000,000.00 	 2007 est.
11 	 Spain 	  487,800,000,000.00 	 2007 est.
12 	 Italy 	  324,300,000,000.00 	 2007 est.
13 	 Australia 	  279,000,000,000.00 	 2007 est.
14 	 Russia 	  271,600,000,000.00 	 2006
15 	 Switzerland 	  265,700,000,000.00 	 2007 est.
16 	 Mexico 	  259,500,000,000.00 	 2007 est.
17 	 Brazil 	  249,000,000,000.00 	 2007 est.
18 	 Singapore 	  214,500,000,000.00 	 2007 est.
19 	 Sweden 	  210,800,000,000.00 	 2007 est.
20 	 Austria 	  202,500,000,000.00 	 2007 est.
21 	 Ireland 	  173,900,000,000.00 	 2007 est.
22 	 Denmark 	  149,800,000,000.00 	 2007 est.
23 	 Poland 	  142,100,000,000.00 	 2007 est.
24 	 Korea, South 	  120,700,000,000.00 	 2007 est.
25 	 Japan 	  109,000,000,000.00 	 2007 est.
26 	 Hungary 	  108,600,000,000.00 	 2007 est.
27 	 Turkey 	  106,300,000,000.00 	 2007 est.
28 	 Chile 	  98,530,000,000.00 	 2007 est.
29 	 India 	  95,280,000,000.00 	 2007 est.
30 	 South Africa 	  93,470,000,000.00 	 2007 est.
31 	 Taiwan 	  92,830,000,000.00 	 2007
32 	 Portugal 	  89,200,000,000.00 	 2007 est.
33 	 Czech Republic 	  86,750,000,000.00 	 2007 est.
34 	 Malaysia 	  86,310,000,000.00 	 2007 est.
35 	 Thailand 	  80,840,000,000.00 	 2007 est.
36 	 Finland 	  72,940,000,000.00 	 2007 est.
37 	 New Zealand 	  66,920,000,000.00 	 2007 est.
38 	 Argentina 	  64,110,000,000.00 	 2007 est.
39 	 Norway 	  62,560,000,000.00 	 2007 est.
40 	 Indonesia 	  58,130,000,000.00 	 2007 est.
41 	 Israel 	  57,430,000,000.00 	 2007 est.
42 	 Colombia 	  54,040,000,000.00 	 2007 est.
43 	 Romania 	  50,390,000,000.00 	 2007 est.
44 	 Egypt 	  47,160,000,000.00 	 2007 est.
45 	 United Arab Emirates 	  44,370,000,000.00 	 2007 est.
46 	 Greece 	  43,180,000,000.00 	 2007 est.
47 	 Kazakhstan 	  40,160,000,000.00 	 2007 est.
48 	 Vietnam 	  33,740,000,000.00 	 2007 est.
49 	 Nigeria 	  33,640,000,000.00 	 2007 est.
50 	 Ukraine 	  31,080,000,000.00 	 2007 est.
51 	 Bulgaria 	  28,840,000,000.00 	 2007 est.
52 	 Morocco 	  26,520,000,000.00 	 2007 est.
53 	 Peru 	  24,720,000,000.00 	 2007 est.
54 	 Slovakia 	  24,370,000,000.00 	 2007 est.
55 	 Croatia 	  23,060,000,000.00 	 2007 est.
56 	 Tunisia 	  21,780,000,000.00 	 2007 est.
57 	 Pakistan 	  20,010,000,000.00 	 2007 est.
58 	 Philippines 	  18,400,000,000.00 	 2007 est.
59 	 Angola 	  17,230,000,000.00 	 2007 est.
60 	 Estonia 	  16,590,000,000.00 	 2007 est.
61 	 Ecuador 	  16,310,000,000.00 	 2007 est.
62 	 Lithuania 	  14,630,000,000.00 	 2007 est.
63 	 Bahrain 	  14,610,000,000.00 	 2007 est.
64 	 Cyprus 	  13,180,000,000.00 	 2007 est.
65 	 Trinidad and Tobago 	  12,440,000,000.00 	 2007
66 	 Dominican Republic 	  12,370,000,000.00 	 2007 est.
67 	 Serbia 	  11,950,000,000.00 	 2006 est.
68 	 Cuba 	  11,240,000,000.00 	 2006 est.
69 	 Qatar 	  11,180,000,000.00 	 2007 est.
70 	 Algeria 	  10,630,000,000.00 	 2007 est.
71 	 Jordan 	  10,240,000,000.00 	 2007 est.
72 	 Costa Rica 	   8,669,000,000.00 	 2007 est.
73 	 Latvia 	   8,620,000,000.00 	 2007 est.
74 	 Slovenia 	   8,190,000,000.00 	 2007 est.
75 	 Azerbaijan 	   7,829,000,000.00 	 2007 est.
76 	 Bolivia 	   6,880,000,000.00 	 31 December 2004
77 	 Macau 	   6,500,000,000.00 	 2006
78 	 Libya 	   6,286,000,000.00 	 2007 est.
79 	 Iran 	   6,026,000,000.00 	 2007 est.
80 	 El Salvador 	   5,352,000,000.00 	 2007 est.
81 	 Bangladesh 	   4,938,000,000.00 	 2007 est.
82 	 Chad 	   4,500,000,000.00 	 2006 est.
83 	 Uruguay 	   4,190,000,000.00 	 2007
84 	 Macedonia 	   2,405,000,000.00 	 2007 est.
85 	 Kenya 	   1,249,000,000.00 	 2007 est.
86 	 Kuwait 	    963,000,000.00 	 2007 est.
87 	 Venezuela 	     46,040,000.00 	 2007 est.
88 	 Paraguay 	      2,057,000.00 	 2007

 This file was last updated on 19 June, 2008
