This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Natural gas - production(cu m) 	 Date of Information
1 	 World 	   2,854,000,000,000 	 2005 est.
2 	 Russia 	    656,200,000,000 	 2007 est.
3 	 United States 	    490,800,000,000 	 2005 est.
4 	 European Union 	    215,400,000,000 	 2005 est.
5 	 Canada 	    178,200,000,000 	 2005 est.
6 	 Iran 	    101,000,000,000 	 2005 est.
7 	 Algeria 	     84,400,000,000 	 2005 est.
8 	 United Kingdom 	     84,160,000,000 	 2005 est.
9 	 Norway 	     83,440,000,000 	 2005 est.
10 	 Netherlands 	     77,300,000,000 	 2006
11 	 Indonesia 	     74,000,000,000 	 2006 est.
12 	 Turkmenistan 	     72,300,000,000 	 2007 est.
13 	 Saudi Arabia 	     68,320,000,000 	 2005 est.
14 	 Uzbekistan 	     62,500,000,000 	 2006 est.
15 	 Malaysia 	     60,900,000,000 	 2005 est.
16 	 China 	     58,600,000,000 	 2006 est.
17 	 United Arab Emirates 	     45,070,000,000 	 2005 est.
18 	 Qatar 	     43,930,000,000 	 2005 est.
19 	 Argentina 	     43,760,000,000 	 2005 est.
20 	 Mexico 	     41,370,000,000 	 2005 est.
21 	 Egypt 	     40,760,000,000 	 2005 est.
22 	 Trinidad and Tobago 	     39,920,000,000 	 2007 est.
23 	 Australia 	     38,620,000,000 	 2005 est.
24 	 Pakistan 	     29,540,000,000 	 2005 est.
25 	 India 	     28,680,000,000 	 2005 est.
26 	 Venezuela 	     27,530,000,000 	 2005 est.
27 	 Thailand 	     22,730,000,000 	 2005 est.
28 	 Nigeria 	     21,480,000,000 	 2005 est.
29 	 Ukraine 	     20,850,000,000 	 2006 est.
30 	 Germany 	     19,900,000,000 	 2005 est.
31 	 Oman 	     18,980,000,000 	 2005 est.
32 	 Kazakhstan 	     16,690,000,000 	 2007
33 	 Bangladesh 	     13,430,000,000 	 2005 est.
34 	 Bolivia 	     12,740,000,000 	 2006 est.
35 	 Burma 	     12,470,000,000 	 2005
36 	 Romania 	     12,240,000,000 	 2007
37 	 Kuwait 	     11,800,000,000 	 2005 est.
38 	 Italy 	     11,490,000,000 	 2005 est.
39 	 Brunei 	     11,030,000,000 	 2005 est.
40 	 Libya 	     10,840,000,000 	 2005 est.
41 	 Bahrain 	     10,270,000,000 	 2005 est.
42 	 Denmark 	      9,870,000,000 	 2006 est.
43 	 Brazil 	      9,370,000,000 	 2005 est.
44 	 Syria 	      7,800,000,000 	 2007 est.
45 	 Vietnam 	      6,860,000,000 	 2007 est.
46 	 Colombia 	      6,397,000,000 	 2005 est.
47 	 Azerbaijan 	      6,300,000,000 	 2007 est.
48 	 Poland 	      5,828,000,000 	 2005
49 	 Japan 	      4,850,000,000 	 2005 est.
50 	 New Zealand 	      3,900,000,000 	 2006 est.
51 	 Iraq 	      3,500,000,000 	 2007 est.
52 	 Hungary 	      2,904,000,000 	 2005 est.
53 	 Philippines 	      2,781,000,000 	 2005 est.
54 	 Tunisia 	      2,398,000,000 	 2005 est.
55 	 South Africa 	      2,110,000,000 	 2005 est.
56 	 Senegal 	      2,000,000,000 	 2006 est.
57 	 Chile 	      1,957,000,000 	 2005 est.
58 	 Korea, South 	      1,660,000,000 	 2006
59 	 Austria 	      1,570,000,000 	 2005
60 	 Peru 	      1,515,000,000 	 2005 est.
61 	 Croatia 	      1,477,000,000 	 2005 est.
62 	 France 	      1,400,000,000 	 2004 est.
63 	 Equatorial Guinea 	      1,247,000,000 	 2005 est.
64 	 Cote d'Ivoire 	      1,247,000,000 	 2005 est.
65 	 Cuba 	      1,058,000,000 	 2006
66 	 Turkey 	       860,300,000 	 2005 est.
67 	 Angola 	       767,300,000 	 2005 est.
68 	 Israel 	       709,700,000 	 2005 est.
69 	 Serbia 	       650,000,000 	 2005 est.
70 	 Ireland 	       546,700,000 	 2005 est.
71 	 Taiwan 	       462,900,000 	 2006
72 	 Jordan 	       268,500,000 	 2005 est.
73 	 Ecuador 	       249,400,000 	 2005 est.
74 	 Mozambique 	       191,800,000 	 2005 est.
75 	 Belarus 	       165,000,000 	 2005 est.
76 	 Czech Republic 	       165,000,000 	 2005 est.
77 	 Spain 	       151,500,000 	 2005 est.
78 	 Slovakia 	       141,900,000 	 2005 est.
79 	 Congo, Republic of the 	       115,100,000 	 2005 est.
80 	 Gabon 	        95,910,000 	 2005 est.
81 	 Papua New Guinea 	        95,910,000 	 2005 est.
82 	 Morocco 	        47,950,000 	 2005 est.
83 	 Tajikistan 	        39,320,000 	 2005 est.
84 	 Albania 	        28,770,000 	 2005 est.
85 	 Kyrgyzstan 	        28,770,000 	 2005 est.
86 	 Barbados 	        27,970,000 	 2005 est.
87 	 Afghanistan 	        19,180,000 	 2005 est.
88 	 Greece 	        15,350,000 	 2005 est.
89 	 Georgia 	        14,390,000 	 2005 est.
90 	 Slovenia 	         4,795,000 	 2005 est.
91 	 Bulgaria 	          407,000 	 2005 est.
92 	 Aruba 	               0 	 2005 est.
93 	 Botswana 	               0 	 2005 est.
94 	 Belgium 	               0 	 2005 est.
95 	 Belize 	               0 	 2005 est.
96 	 Benin 	               0 	 2005 est.
97 	 Bhutan 	               0 	 2005 est.
98 	 Guinea 	               0 	 2005 est.
99 	 Guatemala 	               0 	 2005 est.
100 	 Guam 	               0 	 2005 est.
101 	 Greenland 	               0 	 2005 est.
102 	 Grenada 	               0 	 2005 est.
103 	 Gibraltar 	               0 	 2005 est.
104 	 Ghana 	               0 	 2005 est.
105 	 Gambia, The 	               0 	 2005 est.
106 	 French Polynesia 	               0 	 2005 est.
107 	 Mali 	               0 	 2005 est.
108 	 Macedonia 	               0 	 2007
109 	 Malawi 	               0 	 2005 est.
110 	 Montserrat 	               0 	 2005 est.
111 	 Mongolia 	               0 	 2005 est.
112 	 Moldova 	               0 	 2005 est.
113 	 Macau 	               0 	 2006 est.
114 	 Madagascar 	               0 	 2005 est.
115 	 Luxembourg 	               0 	 2005 est.
116 	 Zimbabwe 	               0 	 2005 est.
117 	 Zambia 	               0 	 2005 est.
118 	 Yemen 	               0 	 2005 est.
119 	 Swaziland 	               0 	 2005 est.
120 	 Samoa 	               0 	 2005 est.
121 	 Western Sahara 	               0 	 2005 est.
122 	 Namibia 	               0 	 2005 est.
123 	 Virgin Islands 	               0 	 2005 est.
124 	 British Virgin Islands 	               0 	 2005 est.
125 	 Saint Vincent and the Grenadines 	               0 	 2005 est.
126 	 Uruguay 	               0 	 2007
127 	 Burkina Faso 	               0 	 2005 est.
128 	 Uganda 	               0 	 2005 est.
129 	 Tanzania 	               0 	 2005 est.
130 	 Timor-Leste 	               0 	 2005
131 	 Sao Tome and Principe 	               0 	 2005 est.
132 	 Togo 	               0 	 2005 est.
133 	 Tonga 	               0 	 2007 est.
134 	 Turks and Caicos Islands 	               0 	 2005 est.
135 	 Switzerland 	               0 	 2005 est.
136 	 Sweden 	               0 	 2005 est.
137 	 Sudan 	               0 	 2006 est.
138 	 Saint Lucia 	               0 	 2005 est.
139 	 Somalia 	               0 	 2005 est.
140 	 Singapore 	               0 	 2006 est.
141 	 Sierra Leone 	               0 	 2005 est.
142 	 Saint Helena 	               0 	 2005 est.
143 	 Seychelles 	               0 	 2005 est.
144 	 Saint Kitts and Nevis 	               0 	 2005 est.
145 	 Saint Pierre and Miquelon 	               0 	 2005 est.
146 	 Rwanda 	               0 	 2005 est.
147 	 Puerto Rico 	               0 	 2005 est.
148 	 Guinea-Bissau 	               0 	 2005 est.
149 	 Portugal 	               0 	 2007 est.
150 	 Panama 	               0 	 2005 est.
151 	 Paraguay 	               0 	 2007 est.
152 	 Nicaragua 	               0 	 2005 est.
153 	 Netherlands Antilles 	               0 	 2005 est.
154 	 Suriname 	               0 	 2005 est.
155 	 Nauru 	               0 	 2005 est.
156 	 Nepal 	               0 	 2005 est.
157 	 Vanuatu 	               0 	 2005 est.
158 	 Niger 	               0 	 2005 est.
159 	 Niue 	               0 	 2005 est.
160 	 New Caledonia 	               0 	 2005 est.
161 	 Maldives 	               0 	 2005 est.
162 	 Malta 	               0 	 2005 est.
163 	 Mauritania 	               0 	 2005 est.
164 	 Mauritius 	               0 	 2005 est.
165 	 Lesotho 	               0 	 2005 est.
166 	 Liberia 	               0 	 2005 est.
167 	 Lithuania 	               0 	 2005
168 	 Latvia 	               0 	 2005 est.
169 	 Lebanon 	               0 	 2005 est.
170 	 Laos 	               0 	 2005 est.
171 	 Kosovo 	               0 	 2007
172 	 Kiribati 	               0 	 2005 est.
173 	 Korea, North 	               0 	 2007 est.
174 	 Kenya 	               0 	 2005 est.
175 	 Jamaica 	               0 	 2005 est.
176 	 Iceland 	               0 	 2005 est.
177 	 Honduras 	               0 	 2005 est.
178 	 Hong Kong 	               0 	 2006 est.
179 	 Haiti 	               0 	 2005 est.
180 	 Guyana 	               0 	 2005 est.
181 	 Faroe Islands 	               0 	 2005 est.
182 	 Falkland Islands (Islas Malvinas) 	               0 	 2005 est.
183 	 Fiji 	               0 	 2005 est.
184 	 Finland 	               0 	 2007 est.
185 	 Ethiopia 	               0 	 2005 est.
186 	 El Salvador 	               0 	 2005 est.
187 	 Eritrea 	               0 	 2005 est.
188 	 Estonia 	               0 	 2005 est.
189 	 Dominican Republic 	               0 	 2005 est.
190 	 Dominica 	               0 	 2005 est.
191 	 Djibouti 	               0 	 2005 est.
192 	 Cyprus 	               0 	 2007 est.
193 	 Cook Islands 	               0 	 2005 est.
194 	 Cape Verde 	               0 	 2005 est.
195 	 Central African Republic 	               0 	 2005 est.
196 	 Costa Rica 	               0 	 2005 est.
197 	 Comoros 	               0 	 2005 est.
198 	 Cameroon 	               0 	 2005 est.
199 	 Cayman Islands 	               0 	 2005 est.
200 	 Congo, Democratic Republic of the 	               0 	 2005 est.
201 	 Sri Lanka 	               0 	 2005 est.
202 	 Chad 	               0 	 2005 est.
203 	 Cambodia 	               0 	 2005 est.
204 	 Burundi 	               0 	 2005 est.
205 	 Solomon Islands 	               0 	 2005 est.
206 	 Bosnia and Herzegovina 	               0 	 2005 est.
207 	 Bahamas, The 	               0 	 2005 est.
208 	 Bermuda 	               0 	 2005 est.
209 	 Armenia 	               0 	 2007 est.
210 	 American Samoa 	               0 	 2005 est.
211 	 Antigua and Barbuda 	               0 	 2005 est.

 This file was last updated on 19 June, 2008
