This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Natural gas - proved reserves(cu m) 	 Date of Information
1 	 World 	 172,000,000,000,000 	 1 January 2006 est.
2 	 Russia 	  47,570,000,000,000 	 1 January 2006
3 	 Iran 	  26,370,000,000,000 	 1 January 2006 est.
4 	 Qatar 	  25,790,000,000,000 	 1 January 2007 est.
5 	 Saudi Arabia 	   6,568,000,000,000 	 1 January 2006 est.
6 	 United Arab Emirates 	   5,823,000,000,000 	 1 January 2006 est.
7 	 United States 	   5,551,000,000,000 	 1 January 2006 est.
8 	 Nigeria 	   5,015,000,000,000 	 1 January 2006 est.
9 	 Algeria 	   4,359,000,000,000 	 1 January 2006 est.
10 	 Venezuela 	   4,112,000,000,000 	 1 January 2006 est.
11 	 European Union 	   3,310,000,000,000 	 1 January 2006 est.
12 	 Iraq 	   3,170,000,000,000 	 1 January 2007 est.
13 	 Turkmenistan 	   2,860,000,000,000 	 1 January 2007 est.
14 	 Indonesia 	   2,630,000,000,000 	 1 January 2007 est.
15 	 China 	   2,450,000,000,000 	 2006 est.
16 	 Norway 	   2,288,000,000,000 	 1 January 2006 est.
17 	 Malaysia 	   2,037,000,000,000 	 1 January 2006 est.
18 	 Uzbekistan 	   1,798,000,000,000 	 1 January 2006 est.
19 	 Kazakhstan 	   1,765,000,000,000 	 1 January 2006 est.
20 	 Netherlands 	   1,684,000,000,000 	 1 January 2006 est.
21 	 Egypt 	   1,589,000,000,000 	 1 January 2006 est.
22 	 Canada 	   1,537,000,000,000 	 1 January 2006 est.
23 	 Kuwait 	   1,521,000,000,000 	 1 January 2006 est.
24 	 Libya 	   1,430,000,000,000 	 1 January 2006 est.
25 	 Ukraine 	   1,075,000,000,000 	 1 January 2006 est.
26 	 India 	   1,056,000,000,000 	 1 January 2006 est.
27 	 Azerbaijan 	    849,500,000,000 	 17 April 2007 est.
28 	 Oman 	    795,200,000,000 	 1 January 2006 est.
29 	 Pakistan 	    764,600,000,000 	 1 January 2006 est.
30 	 Australia 	    750,600,000,000 	 1 January 2006 est.
31 	 Trinidad and Tobago 	    702,800,000,000 	 1 January 2007 est.
32 	 Bolivia 	    651,800,000,000 	 1 January 2006 est.
33 	 Argentina 	    512,400,000,000 	 1 January 2006 est.
34 	 United Kingdom 	    509,200,000,000 	 1 January 2006 est.
35 	 Yemen 	    459,000,000,000 	 1 January 2006 est.
36 	 Mexico 	    434,100,000,000 	 1 January 2006 est.
37 	 Thailand 	    400,700,000,000 	 1 January 2006 est.
38 	 Brunei 	    374,800,000,000 	 1 January 2006 est.
39 	 France 	    341,000,000,000 	 1 January 2006 est.
40 	 Papua New Guinea 	    331,300,000,000 	 1 January 2006 est.
41 	 Brazil 	    312,700,000,000 	 1 January 2006 est.
42 	 Burma 	    271,600,000,000 	 1 January 2006 est.
43 	 Germany 	    246,500,000,000 	 1 January 2006 est.
44 	 Syria 	    240,000,000,000 	 1 January 2007 est.
45 	 Peru 	    236,900,000,000 	 1 January 2006 est.
46 	 Italy 	    217,300,000,000 	 1 January 2006 est.
47 	 Timor-Leste 	    200,000,000,000 	 1 January 2006 est.
48 	 Vietnam 	    184,700,000,000 	 1 January 2006 est.
49 	 Poland 	    158,100,000,000 	 1 January 2006 est.
50 	 Bangladesh 	    135,800,000,000 	 1 January 2006 est.
51 	 Mozambique 	    122,200,000,000 	 1 January 2006 est.
52 	 Colombia 	    109,700,000,000 	 1 January 2006 est.
53 	 Philippines 	    107,500,000,000 	 1 January 2006 est.
54 	 Cameroon 	    105,900,000,000 	 1 January 2006 est.
55 	 Romania 	     96,410,000,000 	 1 January 2006 est.
56 	 Chile 	     93,970,000,000 	 1 January 2006 est.
57 	 Bahrain 	     88,260,000,000 	 1 January 2006 est.
58 	 Congo, Republic of the 	     86,900,000,000 	 1 January 2006 est.
59 	 Sudan 	     86,000,000,000 	 1 January 2006 est.
60 	 Denmark 	     75,660,000,000 	 1 January 2006 est.
61 	 Tunisia 	     74,680,000,000 	 1 January 2006 est.
62 	 Cuba 	     67,890,000,000 	 1 January 2006 est.
63 	 Namibia 	     59,750,000,000 	 1 January 2006 est.
64 	 Rwanda 	     54,320,000,000 	 1 January 2006 est.
65 	 Afghanistan 	     47,530,000,000 	 1 January 2006 est.
66 	 Serbia 	     46,170,000,000 	 1 January 2006
67 	 Angola 	     44,000,000,000 	 1 January 2006 est.
68 	 Japan 	     38,020,000,000 	 1 January 2006 est.
69 	 Israel 	     37,340,000,000 	 1 January 2006 est.
70 	 Equatorial Guinea 	     35,310,000,000 	 1 January 2006 est.
71 	 Hungary 	     32,860,000,000 	 1 January 2006 est.
72 	 Gabon 	     32,590,000,000 	 1 January 2006 est.
73 	 New Zealand 	     29,670,000,000 	 1 January 2006 est.
74 	 Croatia 	     27,160,000,000 	 1 January 2006 est.
75 	 Cote d'Ivoire 	     27,160,000,000 	 1 January 2006 est.
76 	 Ethiopia 	     23,900,000,000 	 1 January 2006 est.
77 	 Ghana 	     22,810,000,000 	 1 January 2006 est.
78 	 Tanzania 	     21,730,000,000 	 1 January 2006 est.
79 	 Austria 	     14,390,000,000 	 1 January 2006 est.
80 	 Slovakia 	     14,390,000,000 	 1 January 2006 est.
81 	 Taiwan 	     13,550,000,000 	 2007 est.
82 	 Ireland 	      9,505,000,000 	 1 January 2006 est.
83 	 Ecuador 	      9,369,000,000 	 1 January 2006 est.
84 	 Georgia 	      8,147,000,000 	 1 January 2006 est.
85 	 Turkey 	      8,147,000,000 	 1 January 2006 est.
86 	 Jordan 	      5,975,000,000 	 1 January 2006 est.
87 	 Bulgaria 	      5,703,000,000 	 1 January 2006 est.
88 	 Kyrgyzstan 	      5,432,000,000 	 1 January 2006 est.
89 	 Tajikistan 	      5,432,000,000 	 1 January 2006 est.
90 	 Somalia 	      5,432,000,000 	 1 January 2006 est.
91 	 Czech Republic 	      3,802,000,000 	 1 January 2006 est.
92 	 Guatemala 	      2,960,000,000 	 1 January 2006 est.
93 	 Belarus 	      2,716,000,000 	 1 January 2006 est.
94 	 Spain 	      2,444,000,000 	 1 January 2006 est.
95 	 Morocco 	      1,629,000,000 	 1 January 2006 est.
96 	 Benin 	      1,086,000,000 	 1 January 2006 est.
97 	 Congo, Democratic Republic of the 	       950,500,000 	 1 January 2006 est.
98 	 Greece 	       950,500,000 	 1 January 2006 est.
99 	 Albania 	       814,700,000 	 1 January 2006 est.
100 	 Barbados 	       135,800,000 	 1 January 2006 est.
101 	 South Africa 	        27,160,000 	 1 January 2006 est.
102 	 Aruba 	               0 	 1 January 2006
103 	 Botswana 	               0 	 1 January 2006 est.
104 	 Belgium 	               0 	 1 January 2006
105 	 Solomon Islands 	               0 	 1 January 2006 est.
106 	 Mali 	               0 	 1 January 2006 est.
107 	 Macedonia 	               0 	 1 January 2008 est.
108 	 Malawi 	               0 	 1 January 2006 est.
109 	 Montserrat 	               0 	 1 January 2006 est.
110 	 Mongolia 	               0 	 1 January 2006 est.
111 	 Moldova 	               0 	 1 January 2006 est.
112 	 Macau 	               0 	 1 January 2006 est.
113 	 Madagascar 	               0 	 1 January 2006 est.
114 	 Liberia 	               0 	 1 January 2006 est.
115 	 Zimbabwe 	               0 	 1 January 2006 est.
116 	 Zambia 	               0 	 1 January 2006 est.
117 	 Swaziland 	               0 	 1 January 2006 est.
118 	 Samoa 	               0 	 1 January 2006 est.
119 	 Western Sahara 	               0 	 1 January 2006 est.
120 	 Virgin Islands 	               0 	 1 January 2006 est.
121 	 British Virgin Islands 	               0 	 1 January 2006 est.
122 	 Saint Vincent and the Grenadines 	               0 	 1 January 2006 est.
123 	 Uruguay 	               0 	 1 January 2006 est.
124 	 Burkina Faso 	               0 	 1 January 2006 est.
125 	 Uganda 	               0 	 1 January 2006 est.
126 	 Sao Tome and Principe 	               0 	 1 January 2006 est.
127 	 Togo 	               0 	 1 January 2006 est.
128 	 Tonga 	               0 	 1 January 2007 est.
129 	 Turks and Caicos Islands 	               0 	 1 January 2006 est.
130 	 Switzerland 	               0 	 1 January 2006 est.
131 	 Sweden 	               0 	 1 January 2006 est.
132 	 Saint Lucia 	               0 	 1 January 2006 est.
133 	 Singapore 	               0 	 1 January 2006 est.
134 	 Sierra Leone 	               0 	 1 January 2006 est.
135 	 Slovenia 	               0 	 1 January 2006 est.
136 	 Saint Helena 	               0 	 1 January 2006 est.
137 	 Seychelles 	               0 	 1 January 2006 est.
138 	 Saint Kitts and Nevis 	               0 	 1 January 2006 est.
139 	 Saint Pierre and Miquelon 	               0 	 1 January 2006 est.
140 	 Puerto Rico 	               0 	 1 January 2006 est.
141 	 Guinea-Bissau 	               0 	 1 January 2006 est.
142 	 Portugal 	               0 	 1 January 2006 est.
143 	 Panama 	               0 	 1 January 2006 est.
144 	 Paraguay 	               0 	 1 January 2007 est.
145 	 Nicaragua 	               0 	 1 January 2006 est.
146 	 Netherlands Antilles 	               0 	 1 January 2006 est.
147 	 Suriname 	               0 	 1 January 2006 est.
148 	 Nauru 	               0 	 1 January 2006 est.
149 	 Nepal 	               0 	 1 January 2006 est.
150 	 Vanuatu 	               0 	 1 January 2006 est.
151 	 Niger 	               0 	 1 January 2006 est.
152 	 Niue 	               0 	 1 January 2006 est.
153 	 New Caledonia 	               0 	 1 January 2006 est.
154 	 Maldives 	               0 	 1 January 2006 est.
155 	 Malta 	               0 	 1 January 2006 est.
156 	 Mauritania 	               0 	 1 January 2006 est.
157 	 Mauritius 	               0 	 1 January 2006 est.
158 	 Lithuania 	               0 	 1 January 2006 est.
159 	 Lebanon 	               0 	 1 January 2006 est.
160 	 Laos 	               0 	 1 January 2006 est.
161 	 Korea, South 	               0 	 1 January 2006 est.
162 	 Kiribati 	               0 	 1 January 2006 est.
163 	 Korea, North 	               0 	 1 January 2007
164 	 Kenya 	               0 	 1 January 2006 est.
165 	 Iceland 	               0 	 1 January 2006 est.
166 	 Luxembourg 	               0 	 1 January 2006 est.
167 	 Lesotho 	               0 	 1 January 2006 est.
168 	 Honduras 	               0 	 1 January 2006 est.
169 	 Hong Kong 	               0 	 1 January 2006 est.
170 	 Haiti 	               0 	 1 January 2006 est.
171 	 Guyana 	               0 	 1 January 2006 est.
172 	 Guinea 	               0 	 1 January 2006 est.
173 	 Guam 	               0 	 1 January 2006 est.
174 	 Greenland 	               0 	 1 January 2006 est.
175 	 Grenada 	               0 	 1 January 2006 est.
176 	 Jamaica 	               0 	 1 January 2006 est.
177 	 Gibraltar 	               0 	 1 January 2006 est.
178 	 Gambia, The 	               0 	 1 January 2006 est.
179 	 French Polynesia 	               0 	 1 January 2006 est.
180 	 Faroe Islands 	               0 	 1 January 2006 est.
181 	 Falkland Islands (Islas Malvinas) 	               0 	 1 January 2006 est.
182 	 Fiji 	               0 	 1 January 2006 est.
183 	 Finland 	               0 	 1 January 2006
184 	 El Salvador 	               0 	 1 January 2006 est.
185 	 Eritrea 	               0 	 1 January 2006 est.
186 	 Estonia 	               0 	 1 January 2006 est.
187 	 Dominican Republic 	               0 	 1 January 2006 est.
188 	 Dominica 	               0 	 1 January 2006 est.
189 	 Djibouti 	               0 	 1 January 2006 est.
190 	 Cyprus 	               0 	 1 January 2006
191 	 Cook Islands 	               0 	 1 January 2006 est.
192 	 Cape Verde 	               0 	 1 January 2006 est.
193 	 Central African Republic 	               0 	 1 January 2006
194 	 Costa Rica 	               0 	 1 January 2006 est.
195 	 Comoros 	               0 	 1 January 2006 est.
196 	 Cayman Islands 	               0 	 1 January 2006 est.
197 	 Sri Lanka 	               0 	 1 January 2006 est.
198 	 Chad 	               0 	 1 January 2006 est.
199 	 Burundi 	               0 	 1 January 2006 est.
200 	 Bhutan 	               0 	 1 January 2006 est.
201 	 Belize 	               0 	 1 January 2006 est.
202 	 Bosnia and Herzegovina 	               0 	 1 January 2006
203 	 Bahamas, The 	               0 	 1 January 2006 est.
204 	 Bermuda 	               0 	 1 January 2006 est.
205 	 Armenia 	               0 	 1 January 2006
206 	 American Samoa 	               0 	 1 January 2006 est.
207 	 Antigua and Barbuda 	               0 	 1 January 2006 est.

 This file was last updated on 19 June, 2008
