This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Oil - proved reserves(bbl) 	 Date of Information
1 	 World 	   1,331,000,000,000 	 1 January 2006 est.
2 	 Saudi Arabia 	    264,300,000,000 	 2007 est.
3 	 Canada 	    178,800,000,000 	 1 January 2006 est.
4 	 Iran 	    138,400,000,000 	 2007 est.
5 	 Iraq 	    115,000,000,000 	 1 January 2007 est.
6 	 Kuwait 	    101,500,000,000 	 2007 est.
7 	 United Arab Emirates 	     97,800,000,000 	 2007 est.
8 	 Venezuela 	     79,140,000,000 	 2007 est.
9 	 Russia 	     60,000,000,000 	 1 January 2006 est.
10 	 Libya 	     45,000,000,000 	 2007 est.
11 	 Nigeria 	     37,250,000,000 	 2007 est.
12 	 Angola 	     25,000,000,000 	 2007 est.
13 	 United States 	     21,760,000,000 	 1 January 2006 est.
14 	 Qatar 	     15,200,000,000 	 2007 est.
15 	 Mexico 	     14,700,000,000 	 2007 est.
16 	 Algeria 	     14,680,000,000 	 2007 est.
17 	 Brazil 	     13,900,000,000 	 2007 est.
18 	 China 	     12,800,000,000 	 2007 est.
19 	 Kazakhstan 	      9,000,000,000 	 1 January 2006 est.
20 	 Norway 	      7,705,000,000 	 1 January 2006 est.
21 	 European Union 	      7,072,000,000 	 1 January 2005
22 	 Azerbaijan 	      7,000,000,000 	 17 April 2007 est.
23 	 Sudan 	      6,490,000,000 	 2007 est.
24 	 India 	      5,700,000,000 	 2007 est.
25 	 Oman 	      4,850,000,000 	 2007 est.
26 	 Ecuador 	      4,727,000,000 	 2007 est.
27 	 Indonesia 	      4,430,000,000 	 2007 est.
28 	 United Kingdom 	      4,029,000,000 	 1 January 2006 est.
29 	 Egypt 	      3,750,000,000 	 2007 est.
30 	 Yemen 	      3,580,000,000 	 2007 est.
31 	 Vietnam 	      3,300,000,000 	 2007 est.
32 	 Malaysia 	      3,000,000,000 	 2007 est.
33 	 Syria 	      2,500,000,000 	 2007 est.
34 	 Argentina 	      2,086,000,000 	 2007 est.
35 	 Burma 	      1,963,000,000 	 2007 est.
36 	 Gabon 	      1,748,000,000 	 2007 est.
37 	 Tunisia 	      1,700,000,000 	 2007 est.
38 	 Congo, Republic of the 	      1,506,000,000 	 1 January 2006 est.
39 	 Chad 	      1,500,000,000 	 1 January 2006 est.
40 	 Australia 	      1,437,000,000 	 1 January 2006 est.
41 	 Colombia 	      1,387,000,000 	 2007 est.
42 	 Brunei 	      1,350,000,000 	 1 January 2006 est.
43 	 Denmark 	      1,328,000,000 	 1 January 2006 est.
44 	 Romania 	       955,600,000 	 1 January 2006 est.
45 	 Italy 	       621,700,000 	 1 January 2006 est.
46 	 Trinidad and Tobago 	       605,800,000 	 1 January 2007 est.
47 	 Uzbekistan 	       594,000,000 	 1 January 2006 est.
48 	 Equatorial Guinea 	       563,500,000 	 1 January 2002 est.
49 	 Guatemala 	       526,000,000 	 1 January 2006 est.
50 	 Turkmenistan 	       500,000,000 	 1 January 2007 est.
51 	 Bolivia 	       440,500,000 	 1 January 2006 est.
52 	 Peru 	       430,800,000 	 2007 est.
53 	 Ukraine 	       395,000,000 	 1 January 2006 est.
54 	 Pakistan 	       376,800,000 	 2007 est.
55 	 Germany 	       367,200,000 	 1 January 2006 est.
56 	 Turkey 	       300,000,000 	 1 January 2006 est.
57 	 Thailand 	       291,000,000 	 1 January 2006 est.
58 	 Cote d'Ivoire 	       250,000,000 	 2007 est.
59 	 Cuba 	       243,600,000 	 1 January 2006 est.
60 	 Albania 	       198,100,000 	 1 January 2006 est.
61 	 Belarus 	       198,000,000 	 1 January 2006 est.
62 	 Congo, Democratic Republic of the 	       187,000,000 	 1 January 2006 est.
63 	 Papua New Guinea 	       170,000,000 	 2007 est.
64 	 France 	       158,400,000 	 1 January 2006 est.
65 	 Spain 	       157,600,000 	 1 January 2006 est.
66 	 Philippines 	       152,000,000 	 31 December 2006
67 	 Chile 	       150,000,000 	 1 January 2006 est.
68 	 Bahrain 	       118,600,000 	 2007 est.
69 	 Suriname 	       111,000,000 	 1 January 2006 est.
70 	 Netherlands 	       106,000,000 	 1 January 2006 est.
71 	 Hungary 	       102,500,000 	 1 January 2006 est.
72 	 Morocco 	       100,000,000 	 2007 est.
73 	 Poland 	        96,380,000 	 1 January 2006 est.
74 	 Cameroon 	        95,000,000 	 2007 est.
75 	 Serbia 	        77,500,000 	 1 January 2006 est.
76 	 Croatia 	        69,140,000 	 1 January 2006 est.
77 	 Austria 	        62,000,000 	 1 January 2006 est.
78 	 Japan 	        58,500,000 	 1 January 2006 est.
79 	 New Zealand 	        55,500,000 	 1 January 2006 est.
80 	 Kyrgyzstan 	        40,000,000 	 1 January 2006 est.
81 	 Georgia 	        35,000,000 	 1 January 2006 est.
82 	 Bangladesh 	        28,000,000 	 1 January 2006 est.
83 	 Ghana 	        16,500,000 	 1 January 2006 est.
84 	 Bulgaria 	        15,000,000 	 1 January 2006 est.
85 	 Czech Republic 	        15,000,000 	 1 January 2006 est.
86 	 South Africa 	        15,000,000 	 1 January 2007 est.
87 	 Lithuania 	        12,000,000 	 1 January 2006 est.
88 	 Tajikistan 	        12,000,000 	 1 January 2006 est.
89 	 Slovakia 	         9,000,000 	 1 January 2006 est.
90 	 Benin 	         8,210,000 	 1 January 2006 est.
91 	 Greece 	         7,000,000 	 1 January 2006 est.
92 	 Barbados 	         2,500,000 	 1 January 2006 est.
93 	 Taiwan 	         2,240,000 	 1 January 2007 est.
94 	 Israel 	         2,000,000 	 1 January 2006 est.
95 	 Jordan 	         1,000,000 	 1 January 2006 est.
96 	 Ethiopia 	          428,000 	 1 January 2006 est.
97 	 Aruba 	               0 	 1 January 2006 est.
98 	 Afghanistan 	               0 	 1 January 2006 est.
99 	 Botswana 	               0 	 1 January 2006 est.
100 	 Belgium 	               0 	 1 January 2006 est.
101 	 Solomon Islands 	               0 	 1 January 2006 est.
102 	 Montenegro 	               0 	 1 January 2006 est.
103 	 Malawi 	               0 	 1 January 2006 est.
104 	 Montserrat 	               0 	 1 January 2006 est.
105 	 Mongolia 	               0 	 1 January 2006 est.
106 	 Moldova 	               0 	 1 January 2006 est.
107 	 Macau 	               0 	 1 January 2006 est.
108 	 Madagascar 	               0 	 1 January 2006 est.
109 	 Luxembourg 	               0 	 1 January 2006 est.
110 	 Lesotho 	               0 	 1 January 2006 est.
111 	 Zimbabwe 	               0 	 1 January 2006 est.
112 	 Swaziland 	               0 	 1 January 2006 est.
113 	 Samoa 	               0 	 1 January 2006 est.
114 	 Western Sahara 	               0 	 1 January 2006 est.
115 	 Namibia 	               0 	 1 January 2006 est.
116 	 British Virgin Islands 	               0 	 1 January 2006 est.
117 	 Saint Vincent and the Grenadines 	               0 	 1 January 2006 est.
118 	 Burkina Faso 	               0 	 1 January 2006 est.
119 	 Uganda 	               0 	 1 January 2006 est.
120 	 Tanzania 	               0 	 1 January 2006 est.
121 	 Sao Tome and Principe 	               0 	 1 January 2006 est.
122 	 Togo 	               0 	 1 January 2006 est.
123 	 Tonga 	               0 	 1 January 2007 est.
124 	 Turks and Caicos Islands 	               0 	 1 January 2006 est.
125 	 Sweden 	               0 	 1 January 2006 est.
126 	 Saint Lucia 	               0 	 1 January 2006 est.
127 	 Somalia 	               0 	 1 January 2006 est.
128 	 Singapore 	               0 	 1 January 2006 est.
129 	 Sierra Leone 	               0 	 1 January 2006 est.
130 	 Slovenia 	               0 	 1 January 2006 est.
131 	 Saint Helena 	               0 	 1 January 2006 est.
132 	 Senegal 	               0 	 1 January 2006 est.
133 	 Seychelles 	               0 	 1 January 2006
134 	 Saint Kitts and Nevis 	               0 	 1 January 2006 est.
135 	 Saint Pierre and Miquelon 	               0 	 1 January 2006 est.
136 	 Rwanda 	               0 	 1 January 2006 est.
137 	 Puerto Rico 	               0 	 1 January 2006 est.
138 	 Guinea-Bissau 	               0 	 1 January 2006 est.
139 	 Panama 	               0 	 1 January 2006 est.
140 	 Paraguay 	               0 	 1 January 2006 est.
141 	 Nicaragua 	               0 	 1 January 2006 est.
142 	 Netherlands Antilles 	               0 	 1 January 2006 est.
143 	 Nauru 	               0 	 1 January 2006 est.
144 	 Nepal 	               0 	 1 January 2006 est.
145 	 Vanuatu 	               0 	 1 January 2006 est.
146 	 Niue 	               0 	 1 January 2006 est.
147 	 New Caledonia 	               0 	 1 January 2006 est.
148 	 Mozambique 	               0 	 1 January 2006 est.
149 	 Maldives 	               0 	 1 January 2006 est.
150 	 Malta 	               0 	 1 January 2006 est.
151 	 Mauritania 	               0 	 1 January 2006 est.
152 	 Mauritius 	               0 	 1 January 2006 est.
153 	 Mali 	               0 	 1 January 2006 est.
154 	 Macedonia 	               0 	 1 January 2008 est.
155 	 Liberia 	               0 	 1 January 2006 est.
156 	 Latvia 	               0 	 1 January 2006 est.
157 	 Lebanon 	               0 	 1 January 2006 est.
158 	 Laos 	               0 	 1 January 2006 est.
159 	 Korea, South 	               0 	 1 January 2006 est.
160 	 Kiribati 	               0 	 1 January 2006 est.
161 	 Kenya 	               0 	 1 January 2006 est.
162 	 Jamaica 	               0 	 1 January 2006 est.
163 	 Iceland 	               0 	 1 January 2006 est.
164 	 Honduras 	               0 	 1 January 2006 est.
165 	 Hong Kong 	               0 	 1 January 2006 est.
166 	 Haiti 	               0 	 1 January 2006 est.
167 	 Guyana 	               0 	 1 January 2006 est.
168 	 Guinea 	               0 	 1 January 2006 est.
169 	 Guam 	               0 	 1 January 2006 est.
170 	 Greenland 	               0 	 1 January 2006 est.
171 	 Grenada 	               0 	 1 January 2006 est.
172 	 Gibraltar 	               0 	 1 January 2006 est.
173 	 Gambia, The 	               0 	 1 January 2006 est.
174 	 French Polynesia 	               0 	 1 January 2006 est.
175 	 Faroe Islands 	               0 	 1 January 2006 est.
176 	 Falkland Islands (Islas Malvinas) 	               0 	 1 January 2006 est.
177 	 Fiji 	               0 	 1 January 2006 est.
178 	 El Salvador 	               0 	 1 January 2006 est.
179 	 Eritrea 	               0 	 1 January 2006 est.
180 	 Estonia 	               0 	 1 January 2006 est.
181 	 Ireland 	               0 	 1 January 2006 est.
182 	 Dominican Republic 	               0 	 1 January 2006 est.
183 	 Dominica 	               0 	 1 January 2006 est.
184 	 Djibouti 	               0 	 1 January 2006 est.
185 	 Cook Islands 	               0 	 1 January 2006 est.
186 	 Cape Verde 	               0 	 1 January 2006 est.
187 	 Central African Republic 	               0 	 1 January 2006 est.
188 	 Costa Rica 	               0 	 1 January 2006 est.
189 	 Comoros 	               0 	 1 January 2006 est.
190 	 Cayman Islands 	               0 	 1 January 2006 est.
191 	 Sri Lanka 	               0 	 1 January 2006 est.
192 	 Cambodia 	               0 	 1 January 2006 est.
193 	 Burundi 	               0 	 1 January 2006 est.
194 	 Bhutan 	               0 	 1 January 2006 est.
195 	 Bosnia and Herzegovina 	               0 	 1 January 2006 est.
196 	 Belize 	               0 	 1 January 2006 est.
197 	 Bahamas, The 	               0 	 1 January 2006 est.
198 	 Bermuda 	               0 	 1 January 2006 est.
199 	 Armenia 	               0 	 1 January 2006 est.
200 	 American Samoa 	               0 	 1 January 2006 est.
201 	 Antigua and Barbuda 	               0 	 1 January 2006 est.

 This file was last updated on 19 June, 2008
