This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Oil - exports(bbl/day) 	 Date of Information
1 	 World 	        63,760,000 	 2004
2 	 Saudi Arabia 	         8,900,000 	 2007 est.
3 	 European Union 	         6,979,000 	 2001
4 	 Russia 	         5,080,000 	 2007
5 	 Norway 	         3,018,000 	 2004
6 	 United Arab Emirates 	         2,540,000 	 2004 est.
7 	 Iran 	         2,520,000 	 2006 est.
8 	 Canada 	         2,274,000 	 2004
9 	 Mexico 	         2,268,000 	 2004
10 	 Venezuela 	         2,203,000 	 2006 est.
11 	 Kuwait 	         2,200,000 	 2004
12 	 Nigeria 	         2,141,000 	 2006
13 	 United Kingdom 	         1,956,000 	 2004
14 	 Algeria 	         1,724,000 	 2004 est.
15 	 Iraq 	         1,670,000 	 2007 est.
16 	 Netherlands 	         1,546,000 	 2004
17 	 Libya 	         1,326,000 	 2004
18 	 Singapore 	         1,073,000 	 2004
19 	 United States 	         1,048,000 	 2004
20 	 Angola 	         1,021,000 	 2004
21 	 Kazakhstan 	         1,000,000 	 2005 est.
22 	 Qatar 	          960,600 	 2004
23 	 Azerbaijan 	          795,600 	 2007 est.
24 	 Oman 	          733,100 	 2004
25 	 Malaysia 	          611,200 	 2004
26 	 Belgium 	          523,400 	 2004
27 	 Italy 	          521,400 	 2004
28 	 Germany 	          518,700 	 2004
29 	 France 	          474,200 	 2005
30 	 Indonesia 	          470,000 	 2006 est.
31 	 Ecuador 	          420,600 	 2004 est.
32 	 Virgin Islands 	          397,400 	 2004
33 	 Equatorial Guinea 	          371,700 	 2004
34 	 Argentina 	          367,600 	 2004
35 	 India 	          350,000 	 2005 est.
36 	 Australia 	          333,200 	 2004
37 	 Yemen 	          320,600 	 2004
38 	 Denmark 	          320,000 	 2006
39 	 Vietnam 	          315,700 	 2007
40 	 Colombia 	          289,700 	 2004
41 	 Taiwan 	          289,200 	 2006
42 	 Sudan 	          279,100 	 2004
43 	 Brazil 	          278,400 	 2005
44 	 Belarus 	          249,900 	 2004 est.
45 	 Bahrain 	          235,500 	 2004
46 	 Sweden 	          231,100 	 2004
47 	 Aruba 	          230,600 	 2004
48 	 Congo, Republic of the 	          229,700 	 2004 est.
49 	 Gabon 	          228,000 	 2004
50 	 Thailand 	          225,700 	 2004
51 	 Netherlands Antilles 	          217,800 	 2004
52 	 South Africa 	          217,700 	 2004
53 	 Ukraine 	          214,600 	 2004
54 	 Brunei 	          205,600 	 2006
55 	 Trinidad and Tobago 	          202,100 	 2004
56 	 Spain 	          175,200 	 2004
57 	 Chad 	          170,000 	 2004
58 	 Egypt 	          152,600 	 2004 est.
59 	 Syria 	          150,000 	 2007 est.
60 	 Lithuania 	          145,100 	 2004
61 	 Finland 	          126,300 	 January-September 2007 est.
62 	 Greece 	          119,200 	 2004
63 	 Turkey 	          112,600 	 2004
64 	 Cameroon 	          107,400 	 2004
65 	 Japan 	           94,830 	 2004
66 	 Romania 	           92,510 	 2004
67 	 Cote d'Ivoire 	           85,780 	 2004
68 	 China 	           79,060 	 2007
69 	 Slovakia 	           77,660 	 2004
70 	 Israel 	           75,980 	 2004
71 	 Tunisia 	           75,060 	 2004
72 	 Hungary 	           58,380 	 2004
73 	 Peru 	           53,040 	 2004 est.
74 	 Poland 	           51,780 	 2004
75 	 Bulgaria 	           51,000 	 2005 est.
76 	 Papua New Guinea 	           44,580 	 2004
77 	 Portugal 	           43,070 	 2004
78 	 Bahamas, The 	           41,290 	 2004
79 	 Croatia 	           40,930 	 2004
80 	 Turkmenistan 	           40,000 	 2007 est.
81 	 Philippines 	           34,900 	 2004
82 	 Austria 	           34,680 	 2004
83 	 Chile 	           31,510 	 2004
84 	 Ireland 	           23,360 	 2004
85 	 Pakistan 	           23,230 	 2004
86 	 Hong Kong 	           22,420 	 2006
87 	 Morocco 	           21,890 	 2004 est.
88 	 Czech Republic 	           20,930 	 2004
89 	 Congo, Democratic Republic of the 	           20,750 	 2004 est.
90 	 Bolivia 	           18,500 	 2007 est.
91 	 New Zealand 	           15,720 	 2004
92 	 Guatemala 	           15,560 	 2006 est.
93 	 Switzerland 	           11,360 	 2004
94 	 Puerto Rico 	           10,580 	 2004
95 	 Kenya 	            8,563 	 2004
96 	 Ghana 	            8,041 	 2004
97 	 Uzbekistan 	            6,941 	 2004
98 	 Latvia 	            6,765 	 2004
99 	 Burma 	            5,000 	 2006 est.
100 	 El Salvador 	            4,963 	 2006
101 	 Uruguay 	            4,410 	 2007
102 	 Panama 	            4,140 	 2004
103 	 Macedonia 	            4,134 	 2004
104 	 Estonia 	            3,958 	 2004
105 	 Senegal 	            3,889 	 2004
106 	 Kyrgyzstan 	            3,221 	 2004
107 	 Suriname 	            3,151 	 2004
108 	 Costa Rica 	            2,998 	 2004
109 	 Georgia 	            2,400 	 2004
110 	 Slovenia 	            2,276 	 2004
111 	 Fiji 	            2,268 	 2004
112 	 Belize 	            1,960 	 2006
113 	 Barbados 	            1,666 	 2004
114 	 Jamaica 	            1,531 	 2004
115 	 Maldives 	            1,517 	 2004
116 	 Nicaragua 	            1,397 	 2004
117 	 Albania 	            1,240 	 2004 est.
118 	 Bangladesh 	            1,100 	 2004
119 	 Mongolia 	             822 	 2005 est.
120 	 Honduras 	             765 	 2004
121 	 Sri Lanka 	             692 	 2004
122 	 New Caledonia 	             606 	 2004
123 	 Sierra Leone 	             431 	 2004
124 	 Madagascar 	             364 	 2004
125 	 Luxembourg 	             283 	 2004
126 	 Antigua and Barbuda 	             178 	 2004
127 	 Zambia 	             169 	 2004
128 	 Greenland 	             149 	 2004
129 	 Eritrea 	              55 	 2004
130 	 Gambia, The 	              42 	 2004
131 	 Moldova 	              32 	 2004
132 	 Liberia 	              23 	 2004
133 	 Macau 	              21 	 2005
134 	 Djibouti 	              19 	 2004
135 	 Afghanistan 	               0 	 2004
136 	 Haiti 	               0 	 2004
137 	 Dominican Republic 	               0 	 2004
138 	 Dominica 	               0 	 2004
139 	 Cyprus 	               0 	 2004
140 	 Cook Islands 	               0 	 2004
141 	 Cape Verde 	               0 	 2004
142 	 Cuba 	               0 	 2006
143 	 Central African Republic 	               0 	 2004
144 	 Comoros 	               0 	 2004
145 	 Cayman Islands 	               0 	 2004
146 	 Cambodia 	               0 	 2004
147 	 Burundi 	               0 	 2004
148 	 Bhutan 	               0 	 2004
149 	 Niger 	               0 	 2004
150 	 Niue 	               0 	 2004
151 	 Mozambique 	               0 	 2004
152 	 Malta 	               0 	 2004
153 	 Mauritania 	               0 	 2004
154 	 Mauritius 	               0 	 2006
155 	 Mali 	               0 	 2006
156 	 Malawi 	               0 	 2004
157 	 Montserrat 	               0 	 2004
158 	 Sao Tome and Principe 	               0 	 2004
159 	 Togo 	               0 	 2004
160 	 Tonga 	               0 	 2007 est.
161 	 Turks and Caicos Islands 	               0 	 2004
162 	 Tajikistan 	               0 	 2007
163 	 Saint Lucia 	               0 	 2004
164 	 Somalia 	               0 	 2004
165 	 Saint Helena 	               0 	 2004
166 	 Seychelles 	               0 	 2006
167 	 Zimbabwe 	               0 	 2004 est.
168 	 Swaziland 	               0 	 2004
169 	 Samoa 	               0 	 2004
170 	 Western Sahara 	               0 	 2004
171 	 Namibia 	               0 	 2004
172 	 British Virgin Islands 	               0 	 2004
173 	 Saint Vincent and the Grenadines 	               0 	 2004
174 	 Burkina Faso 	               0 	 2004
175 	 Uganda 	               0 	 2004
176 	 Tanzania 	               0 	 2004
177 	 Saint Kitts and Nevis 	               0 	 2004
178 	 Saint Pierre and Miquelon 	               0 	 2004
179 	 Rwanda 	               0 	 2004
180 	 Guinea-Bissau 	               0 	 2004
181 	 Paraguay 	               0 	 2007
182 	 Nauru 	               0 	 2004
183 	 Nepal 	               0 	 2004
184 	 Vanuatu 	               0 	 2004
185 	 Lesotho 	               0 	 2004
186 	 Lebanon 	               0 	 2004
187 	 Laos 	               0 	 2004
188 	 Kiribati 	               0 	 2004
189 	 Korea, North 	               0 	 2006
190 	 Jordan 	               0 	 2004 est.
191 	 Iceland 	               0 	 2004
192 	 Guyana 	               0 	 2004
193 	 Guinea 	               0 	 2004
194 	 Guam 	               0 	 2004
195 	 Grenada 	               0 	 2004
196 	 Gibraltar 	               0 	 2004
197 	 French Polynesia 	               0 	 2004
198 	 Faroe Islands 	               0 	 2004
199 	 Falkland Islands (Islas Malvinas) 	               0 	 2004
200 	 Ethiopia 	               0 	 2004
201 	 Bermuda 	               0 	 2005
202 	 American Samoa 	               0 	 2004
203 	 Bosnia and Herzegovina 	               0 	 2004
204 	 Solomon Islands 	               0 	 2004
205 	 Benin 	               0 	 2007
206 	 Botswana 	               0 	 2004
207 	 Armenia 	               0 	 2004

 This file was last updated on 19 June, 2008
