This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Oil - imports(bbl/day) 	 Date of Information
1 	 World 	        63,180,000 	 2004
2 	 European Union 	        17,710,000 	 2001
3 	 United States 	        13,150,000 	 2004
4 	 Japan 	         5,425,000 	 2004
5 	 China 	         3,190,000 	 2007
6 	 Germany 	         2,953,000 	 2004
7 	 Netherlands 	         2,465,000 	 2004
8 	 Korea, South 	         2,410,000 	 2006
9 	 Italy 	         2,182,000 	 2004
10 	 India 	         2,098,000 	 2004 est.
11 	 France 	         1,890,000 	 2005
12 	 Singapore 	         1,830,000 	 2004
13 	 Spain 	         1,714,000 	 2004
14 	 United Kingdom 	         1,654,000 	 2004
15 	 Taiwan 	         1,208,000 	 2006
16 	 Canada 	         1,185,000 	 2004
17 	 Belgium 	         1,109,000 	 2004
18 	 Thailand 	          893,400 	 2004
19 	 Turkey 	          724,400 	 2004
20 	 Brazil 	          674,500 	 2004
21 	 Australia 	          611,400 	 2004
22 	 Sweden 	          580,600 	 2004
23 	 Greece 	          550,400 	 2004
24 	 Indonesia 	          500,000 	 2006 est.
25 	 Virgin Islands 	          493,000 	 2004
26 	 Poland 	          480,300 	 2004
27 	 Ukraine 	          469,600 	 2004
28 	 Belarus 	          378,200 	 2004 est.
29 	 Portugal 	          361,300 	 2004
30 	 Philippines 	          353,700 	 2004
31 	 South Africa 	          319,000 	 2006 est.
32 	 Israel 	          315,200 	 2004
33 	 Hong Kong 	          314,700 	 2006
34 	 Mexico 	          308,500 	 2004
35 	 Netherlands Antilles 	          282,500 	 2004
36 	 Finland 	          281,300 	 January-September 2007 est.
37 	 Pakistan 	          278,900 	 2004
38 	 Malaysia 	          278,600 	 2004
39 	 Vietnam 	          271,100 	 2007
40 	 Switzerland 	          267,000 	 2004
41 	 Aruba 	          235,000 	 2004
42 	 Puerto Rico 	          230,100 	 2004
43 	 Chile 	          222,900 	 2006 est.
44 	 Bahrain 	          216,300 	 2004
45 	 Ireland 	          204,400 	 2004
46 	 Czech Republic 	          203,700 	 2004
47 	 Lithuania 	          187,800 	 2004
48 	 Morocco 	          186,100 	 2004 est.
49 	 Romania 	          181,100 	 2004
50 	 Nigeria 	          167,900 	 2004
51 	 Denmark 	          164,000 	 2006 est.
52 	 Syria 	          160,000 	 2007 est.
53 	 Austria 	          157,500 	 2005
54 	 Iran 	          153,600 	 2004
55 	 Hungary 	          150,000 	 2004
56 	 New Zealand 	          140,900 	 2004
57 	 Bulgaria 	          138,800 	 2004 est.
58 	 Slovakia 	          138,200 	 2004
59 	 United Arab Emirates 	          137,200 	 2004
60 	 Peru 	          121,500 	 2004
61 	 Dominican Republic 	          116,700 	 2004
62 	 Kazakhstan 	          113,600 	 2004
63 	 Croatia 	          109,800 	 2004
64 	 Jordan 	          106,400 	 2004 est.
65 	 Lebanon 	          102,300 	 2004
66 	 Russia 	          100,000 	 2005
67 	 Cuba 	           98,100 	 2005
68 	 Panama 	           92,170 	 2004
69 	 Norway 	           91,930 	 2004
70 	 Trinidad and Tobago 	           91,780 	 2004
71 	 Tunisia 	           85,680 	 2004
72 	 Sri Lanka 	           82,390 	 2004
73 	 Bangladesh 	           81,010 	 2004
74 	 Cote d'Ivoire 	           76,730 	 2004
75 	 Guatemala 	           72,960 	 2006 est.
76 	 Jamaica 	           71,420 	 2004
77 	 Kenya 	           70,540 	 2004
78 	 Egypt 	           69,860 	 2004
79 	 Bahamas, The 	           68,250 	 2004
80 	 Cameroon 	           63,710 	 2004
81 	 Luxembourg 	           61,070 	 2004
82 	 Yemen 	           58,100 	 2004
83 	 Slovenia 	           55,880 	 2004
84 	 Estonia 	           54,000 	 2004
85 	 Cyprus 	           51,640 	 2004
86 	 El Salvador 	           45,210 	 2006
87 	 Ghana 	           45,010 	 2004
88 	 Ecuador 	           44,680 	 2004
89 	 Uruguay 	           43,670 	 2007
90 	 Costa Rica 	           43,640 	 2004
91 	 Honduras 	           42,620 	 2004
92 	 Armenia 	           41,240 	 2004
93 	 Latvia 	           39,190 	 2004
94 	 Senegal 	           37,180 	 2004
95 	 Ethiopia 	           28,460 	 2004
96 	 Paraguay 	           25,940 	 2007
97 	 Bosnia and Herzegovina 	           24,940 	 2004
98 	 Tanzania 	           24,800 	 2004
99 	 Gibraltar 	           24,350 	 2004
100 	 Papua New Guinea 	           24,020 	 2004
101 	 Mauritius 	           23,650 	 2006
102 	 Macedonia 	           23,150 	 2004
103 	 Argentina 	           21,650 	 2004
104 	 Albania 	           21,600 	 2005 est.
105 	 Mauritania 	           19,960 	 2004
106 	 Burma 	           19,180 	 2004 est.
107 	 Angola 	           18,290 	 2004
108 	 Malta 	           18,210 	 2004
109 	 Madagascar 	           17,830 	 2004
110 	 Namibia 	           17,580 	 2004
111 	 Iceland 	           17,450 	 2004
112 	 Benin 	           16,830 	 2007 est.
113 	 Nicaragua 	           15,560 	 2005 est.
114 	 Oman 	           15,440 	 2004
115 	 Togo 	           15,130 	 2004
116 	 Moldova 	           14,200 	 2004
117 	 Macau 	           13,870 	 2006
118 	 Kyrgyzstan 	           13,770 	 2004
119 	 Georgia 	           13,530 	 2004
120 	 Botswana 	           13,490 	 2004
121 	 Zambia 	           13,370 	 2004
122 	 Zimbabwe 	           13,370 	 2004 est.
123 	 Mozambique 	           13,320 	 2004
124 	 Algeria 	           12,390 	 2004 est.
125 	 Mongolia 	           12,280 	 2004 est.
126 	 Guam 	           12,130 	 2004
127 	 New Caledonia 	           11,980 	 2004
128 	 Djibouti 	           11,860 	 2004
129 	 Haiti 	           11,840 	 2004
130 	 Nepal 	           11,530 	 2006 est.
131 	 Congo, Republic of the 	           11,410 	 2004
132 	 Uzbekistan 	           11,230 	 2004
133 	 Fiji 	           10,870 	 2004
134 	 Uganda 	           10,870 	 2004
135 	 Korea, North 	           10,520 	 2006 est.
136 	 Guyana 	           10,070 	 2004
137 	 Sierra Leone 	            8,864 	 2004
138 	 Bolivia 	            8,600 	 2007 est.
139 	 Guinea 	            8,481 	 2004
140 	 Congo, Democratic Republic of the 	            8,220 	 2006 est.
141 	 Burkina Faso 	            8,158 	 2004
142 	 Sudan 	            7,945 	 2004
143 	 Tajikistan 	            7,600 	 2007
144 	 Barbados 	            7,071 	 2004
145 	 Belize 	            6,754 	 2004
146 	 Colombia 	            6,453 	 2004
147 	 Seychelles 	            6,453 	 2006
148 	 Maldives 	            6,390 	 2004
149 	 Malawi 	            6,263 	 2004
150 	 Suriname 	            6,032 	 2004
151 	 French Polynesia 	            5,678 	 2004
152 	 Mali 	            5,600 	 2006 est.
153 	 Niger 	            5,412 	 2004
154 	 Rwanda 	            5,165 	 2004
155 	 Eritrea 	            4,924 	 2004
156 	 Somalia 	            4,800 	 2004
157 	 Faroe Islands 	            4,580 	 2004
158 	 Bermuda 	            4,250 	 2004
159 	 Antigua and Barbuda 	            4,215 	 2004
160 	 Afghanistan 	            4,120 	 2004
161 	 Greenland 	            4,013 	 2004
162 	 Azerbaijan 	            3,924 	 2004
163 	 American Samoa 	            3,807 	 2004
164 	 Cambodia 	            3,585 	 2004
165 	 Liberia 	            3,532 	 2004
166 	 Swaziland 	            3,530 	 2004
167 	 Laos 	            2,898 	 2004
168 	 Cayman Islands 	            2,698 	 2004
169 	 Burundi 	            2,687 	 2004
170 	 Saint Lucia 	            2,678 	 2004
171 	 Kuwait 	            2,611 	 2004
172 	 Guinea-Bissau 	            2,463 	 2004
173 	 Gabon 	            2,436 	 2004
174 	 Central African Republic 	            2,201 	 2004
175 	 Cape Verde 	            2,080 	 2004
176 	 Gambia, The 	            2,050 	 2004
177 	 Grenada 	            1,776 	 2004
178 	 Western Sahara 	            1,698 	 2004
179 	 Saint Vincent and the Grenadines 	            1,468 	 2004
180 	 Lesotho 	            1,400 	 2004
181 	 Chad 	            1,316 	 2004
182 	 Solomon Islands 	            1,296 	 2004
183 	 Libya 	            1,233 	 2004
184 	 Bhutan 	            1,138 	 2004
185 	 Samoa 	            1,060 	 2004
186 	 Equatorial Guinea 	            1,026 	 2004
187 	 Nauru 	            1,023 	 2004
188 	 Saint Kitts and Nevis 	             872 	 2004
189 	 Tonga 	             842 	 2004
190 	 Dominica 	             772 	 2004
191 	 Comoros 	             709 	 2004
192 	 Brunei 	             660 	 2004
193 	 Sao Tome and Principe 	             634 	 2004
194 	 Vanuatu 	             629 	 2004
195 	 British Virgin Islands 	             604 	 2004
196 	 Saint Pierre and Miquelon 	             542 	 2004
197 	 Montserrat 	             458 	 2004
198 	 Cook Islands 	             429 	 2004
199 	 Falkland Islands (Islas Malvinas) 	             228 	 2004
200 	 Kiribati 	             216 	 2004
201 	 Turks and Caicos Islands 	              84 	 2004
202 	 Saint Helena 	              64 	 2004
203 	 Niue 	              20 	 2004
204 	 Qatar 	               0 	 2004
205 	 Turkmenistan 	               0 	 2007
206 	 Venezuela 	               0 	 2006 est.
207 	 Saudi Arabia 	               0 	 2004

 This file was last updated on 19 June, 2008
