This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Oil - consumption(bbl/day) 	 Date of Information
1 	 World 	        80,290,000 	 2005 est.
2 	 United States 	        20,800,000 	 2005 est.
3 	 European Union 	        14,550,000 	 2004
4 	 China 	         6,930,000 	 2007 est.
5 	 Japan 	         5,353,000 	 2005
6 	 Russia 	         2,916,000 	 2006
7 	 Germany 	         2,618,000 	 2005 est.
8 	 India 	         2,438,000 	 2005 est.
9 	 Canada 	         2,290,000 	 2005
10 	 Korea, South 	         2,130,000 	 2006
11 	 Brazil 	         2,100,000 	 2006 est.
12 	 Mexico 	         2,078,000 	 2005 est.
13 	 Saudi Arabia 	         2,000,000 	 2005
14 	 France 	         1,999,000 	 2005 est.
15 	 United Kingdom 	         1,820,000 	 2005 est.
16 	 Italy 	         1,732,000 	 2005 est.
17 	 Iran 	         1,630,000 	 2006 est.
18 	 Spain 	         1,600,000 	 2005 est.
19 	 Indonesia 	         1,100,000 	 2006 est.
20 	 Netherlands 	         1,011,000 	 2006
21 	 Thailand 	          929,000 	 2005 est.
22 	 Australia 	          903,200 	 2005 est.
23 	 Taiwan 	          816,700 	 2006 est.
24 	 Singapore 	          802,000 	 2005 est.
25 	 Turkey 	          660,800 	 2005 est.
26 	 Egypt 	          635,000 	 2005 est.
27 	 Venezuela 	          599,000 	 2006 est.
28 	 Belgium 	          591,000 	 2006 est.
29 	 South Africa 	          519,000 	 2006 est.
30 	 Malaysia 	          501,000 	 2005 est.
31 	 Argentina 	          480,000 	 2005 est.
32 	 Poland 	          462,700 	 2005 est.
33 	 Greece 	          415,700 	 2005 est.
34 	 United Arab Emirates 	          372,000 	 2005 est.
35 	 Sweden 	          363,200 	 2005 est.
36 	 Pakistan 	          345,000 	 2005 est.
37 	 Philippines 	          340,000 	 2005 est.
38 	 Kuwait 	          333,000 	 2005 est.
39 	 Portugal 	          305,800 	 2006 est.
40 	 Nigeria 	          302,000 	 2006 est.
41 	 Austria 	          295,100 	 2005 est.
42 	 Iraq 	          295,000 	 2007 est.
43 	 Hong Kong 	          292,000 	 2006 est.
44 	 Ukraine 	          284,600 	 2006
45 	 Switzerland 	          275,000 	 2005 est.
46 	 Vietnam 	          271,100 	 2007 est.
47 	 Libya 	          266,000 	 2005 est.
48 	 Colombia 	          264,000 	 2005 est.
49 	 Algeria 	          250,000 	 2005 est.
50 	 Israel 	          249,500 	 2006 est.
51 	 Chile 	          238,000 	 2006 est.
52 	 Romania 	          236,000 	 2005 est.
53 	 Kazakhstan 	          234,000 	 2005 est.
54 	 Puerto Rico 	          230,000 	 2005 est.
55 	 Syria 	          229,000 	 2007 est.
56 	 Norway 	          228,400 	 2005 est.
57 	 Finland 	          219,700 	 2005 est.
58 	 Czech Republic 	          213,000 	 2005 est.
59 	 Ireland 	          192,000 	 2005 est.
60 	 Morocco 	          176,000 	 2005 est.
61 	 Denmark 	          171,000 	 2006 est.
62 	 Peru 	          166,000 	 2005 est.
63 	 Ecuador 	          162,000 	 2005
64 	 Azerbaijan 	          160,000 	 2007 est.
65 	 Belarus 	          156,000 	 2005 est.
66 	 New Zealand 	          156,000 	 2006 est.
67 	 Turkmenistan 	          156,000 	 2007 est.
68 	 Uzbekistan 	          155,000 	 2005
69 	 Hungary 	          152,200 	 2005 est.
70 	 Cuba 	          150,000 	 2006 est.
71 	 Yemen 	          128,000 	 2005 est.
72 	 Dominican Republic 	          116,000 	 2005 est.
73 	 Jordan 	          109,000 	 2005 est.
74 	 Bulgaria 	          108,000 	 2005 est.
75 	 Lebanon 	          106,000 	 2005 est.
76 	 Croatia 	           99,000 	 2005 est.
77 	 Virgin Islands 	           98,000 	 2005 est.
78 	 Qatar 	           95,000 	 2005 est.
79 	 Panama 	           93,000 	 2006 est.
80 	 Tunisia 	           90,000 	 2005 est.
81 	 Bangladesh 	           86,000 	 2005 est.
82 	 Serbia 	           85,000 	 2003 est.
83 	 Sri Lanka 	           84,000 	 2005 est.
84 	 Sudan 	           79,760 	 2006 est.
85 	 Slovakia 	           79,350 	 2005 est.
86 	 Guatemala 	           73,510 	 2006 est.
87 	 Jamaica 	           72,000 	 2005 est.
88 	 Netherlands Antilles 	           68,000 	 2005 est.
89 	 Oman 	           66,000 	 2005 est.
90 	 Luxembourg 	           64,020 	 2005 est.
91 	 Kenya 	           64,000 	 2005 est.
92 	 Lithuania 	           57,000 	 2005 est.
93 	 Cyprus 	           56,000 	 2005 est.
94 	 Slovenia 	           54,000 	 2005 est.
95 	 Angola 	           50,000 	 2005 est.
96 	 Ghana 	           47,000 	 2005 est.
97 	 El Salvador 	           43,200 	 2005 est.
98 	 Costa Rica 	           43,000 	 2005 est.
99 	 Honduras 	           43,000 	 2005 est.
100 	 Armenia 	           40,000 	 2005 est.
101 	 Senegal 	           35,000 	 2005 est.
102 	 Latvia 	           34,000 	 2005 est.
103 	 Uruguay 	           33,400 	 2007 est.
104 	 Bolivia 	           31,500 	 2007 est.
105 	 Bahrain 	           31,000 	 2005 est.
106 	 Albania 	           29,000 	 2005 est.
107 	 Ethiopia 	           29,000 	 2005 est.
108 	 Estonia 	           29,000 	 2005 est.
109 	 Nicaragua 	           28,000 	 2005 est.
110 	 Paraguay 	           28,000 	 2007 est.
111 	 Cote d'Ivoire 	           27,000 	 2005 est.
112 	 Bahamas, The 	           26,000 	 2005 est.
113 	 Bosnia and Herzegovina 	           26,000 	 2005 est.
114 	 Papua New Guinea 	           26,000 	 2005 est.
115 	 Gibraltar 	           25,000 	 2005 est.
116 	 Tanzania 	           25,000 	 2005 est.
117 	 Trinidad and Tobago 	           24,770 	 2007 est.
118 	 Cameroon 	           24,200 	 2005 est.
119 	 Mauritius 	           23,650 	 2006 est.
120 	 Macedonia 	           21,700 	 2007
121 	 Burma 	           20,460 	 2006 est.
122 	 Mauritania 	           20,000 	 2005 est.
123 	 Malta 	           18,600 	 2005 est.
124 	 Iceland 	           18,460 	 2005 est.
125 	 Namibia 	           18,400 	 2005 est.
126 	 Madagascar 	           17,000 	 2005 est.
127 	 Togo 	           16,000 	 2005 est.
128 	 Zimbabwe 	           16,000 	 2005 est.
129 	 Brunei 	           14,900 	 2006 est.
130 	 Moldova 	           14,500 	 2005 est.
131 	 Zambia 	           14,000 	 2005 est.
132 	 Macau 	           13,920 	 2006 est.
133 	 Guam 	           13,530 	 2005 est.
134 	 Georgia 	           13,400 	 2005 est.
135 	 Gabon 	           13,000 	 2005 est.
136 	 Mozambique 	           13,000 	 2005 est.
137 	 Botswana 	           12,000 	 2005 est.
138 	 Haiti 	           12,000 	 2005 est.
139 	 Kyrgyzstan 	           12,000 	 2005 est.
140 	 Suriname 	           12,000 	 2005 est.
141 	 Mongolia 	           12,000 	 2005 est.
142 	 Nepal 	           11,550 	 2006 est.
143 	 Congo, Democratic Republic of the 	           11,000 	 2005 est.
144 	 New Caledonia 	           11,000 	 2005 est.
145 	 Uganda 	           11,000 	 2005 est.
146 	 Korea, North 	           10,520 	 2006
147 	 Guyana 	           10,500 	 2005 est.
148 	 Guinea 	            9,650 	 2006 est.
149 	 Benin 	            9,232 	 2007 est.
150 	 Barbados 	            9,000 	 2005 est.
151 	 Fiji 	            9,000 	 2005 est.
152 	 Burkina Faso 	            8,300 	 2005 est.
153 	 Sierra Leone 	            8,000 	 2005 est.
154 	 Tajikistan 	            8,000 	 2007 est.
155 	 Aruba 	            7,000 	 2005 est.
156 	 Congo, Republic of the 	            7,000 	 2005 est.
157 	 Seychelles 	            6,453 	 2006
158 	 Malawi 	            6,000 	 2005 est.
159 	 French Polynesia 	            5,800 	 2005 est.
160 	 Mali 	            5,600 	 2006 est.
161 	 Niger 	            5,450 	 2005 est.
162 	 Rwanda 	            5,300 	 2005 est.
163 	 Djibouti 	            5,066 	 2007
164 	 Afghanistan 	            5,000 	 2005 est.
165 	 Eritrea 	            5,000 	 2005 est.
166 	 Somalia 	            5,000 	 2005 est.
167 	 Maldives 	            5,000 	 2005 est.
168 	 Faroe Islands 	            4,600 	 2005 est.
169 	 Bermuda 	            4,400 	 2005 est.
170 	 Antigua and Barbuda 	            4,000 	 2005 est.
171 	 American Samoa 	            4,000 	 2005 est.
172 	 Greenland 	            3,880 	 2005 est.
173 	 Cambodia 	            3,700 	 2005 est.
174 	 Liberia 	            3,550 	 2005 est.
175 	 Swaziland 	            3,500 	 2005 est.
176 	 Belize 	            3,000 	 2006 est.
177 	 Laos 	            2,950 	 2005 est.
178 	 Burundi 	            2,900 	 2005 est.
179 	 Cayman Islands 	            2,700 	 2005 est.
180 	 Saint Lucia 	            2,700 	 2005 est.
181 	 Guinea-Bissau 	            2,480 	 2005 est.
182 	 Central African Republic 	            2,300 	 2005 est.
183 	 Gambia, The 	            2,030 	 2005 est.
184 	 Cape Verde 	            2,000 	 2005 est.
185 	 Grenada 	            1,800 	 2005 est.
186 	 Western Sahara 	            1,750 	 2005 est.
187 	 Saint Vincent and the Grenadines 	            1,500 	 2005 est.
188 	 Lesotho 	            1,400 	 2005
189 	 Chad 	            1,350 	 2005 est.
190 	 Solomon Islands 	            1,300 	 2005 est.
191 	 Bhutan 	            1,200 	 2005 est.
192 	 Samoa 	            1,100 	 2005 est.
193 	 Nauru 	            1,050 	 2005 est.
194 	 Equatorial Guinea 	            1,000 	 2005 est.
195 	 Saint Kitts and Nevis 	             900 	 2005 est.
196 	 Tonga 	             880 	 2005 est.
197 	 Dominica 	             800 	 2005 est.
198 	 Comoros 	             700 	 2005 est.
199 	 Sao Tome and Principe 	             650 	 2005 est.
200 	 Vanuatu 	             640 	 2005 est.
201 	 British Virgin Islands 	             600 	 2005 est.
202 	 Saint Pierre and Miquelon 	             550 	 2005 est.
203 	 Montserrat 	             480 	 2005 est.
204 	 Cook Islands 	             450 	 2005 est.
205 	 Montenegro 	             450 	 2004
206 	 Falkland Islands (Islas Malvinas) 	             240 	 2005 est.
207 	 Kiribati 	             220 	 2005 est.
208 	 Turks and Caicos Islands 	              80 	 2005 est.
209 	 Saint Helena 	              70 	 2005 est.
210 	 Niue 	              20 	 2005 est.

 This file was last updated on 19 June, 2008
