This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Oil - production(bbl/day) 	 Date of Information
1 	 World 	        78,900,000 	 2005 est.
2 	 Saudi Arabia 	        11,000,000 	 2007 est.
3 	 Russia 	         9,870,000 	 2007
4 	 United States 	         8,322,000 	 2005 est.
5 	 Iran 	         4,150,000 	 2006 est.
6 	 Mexico 	         3,784,000 	 2005 est.
7 	 China 	         3,730,000 	 2007 est.
8 	 Canada 	         3,092,000 	 2005
9 	 Norway 	         2,978,000 	 2005 est.
10 	 European Union 	         2,874,000 	 2004
11 	 Venezuela 	         2,802,000 	 2006 est.
12 	 Kuwait 	         2,669,000 	 2005 est.
13 	 United Arab Emirates 	         2,540,000 	 2006 est.
14 	 Nigeria 	         2,440,000 	 2006 est.
15 	 Iraq 	         2,110,000 	 2007 est.
16 	 Algeria 	         2,090,000 	 2005 est.
17 	 United Kingdom 	         1,861,000 	 2005 est.
18 	 Libya 	         1,720,000 	 2006 est.
19 	 Brazil 	         1,590,000 	 2006 est.
20 	 Kazakhstan 	         1,338,000 	 2005 est.
21 	 Angola 	         1,260,000 	 2005 est.
22 	 Qatar 	         1,111,000 	 2005 est.
23 	 Indonesia 	         1,070,000 	 2006 est.
24 	 Azerbaijan 	          934,700 	 2007 est.
25 	 India 	          834,600 	 2005 est.
26 	 Argentina 	          801,700 	 2005 est.
27 	 Malaysia 	          751,800 	 2005 est.
28 	 Oman 	          740,000 	 2006 est.
29 	 Egypt 	          688,100 	 2005 est.
30 	 Australia 	          572,400 	 2005 est.
31 	 Colombia 	          539,000 	 2005 est.
32 	 Ecuador 	          538,000 	 2005
33 	 Yemen 	          402,000 	 2005 est.
34 	 Sudan 	          397,000 	 2006 est.
35 	 Equatorial Guinea 	          396,100 	 2005 est.
36 	 Syria 	          380,000 	 2007 est.
37 	 Denmark 	          342,000 	 2006 est.
38 	 Vietnam 	          319,500 	 2007
39 	 Thailand 	          310,900 	 2005 est.
40 	 Gabon 	          266,000 	 2005 est.
41 	 Congo, Republic of the 	          235,900 	 
42 	 Brunei 	          219,300 	 2006
43 	 South Africa 	          200,000 	 2006 est.
44 	 Turkmenistan 	          196,000 	 2007 est.
45 	 Bahrain 	          184,000 	 2007 est.
46 	 Chad 	          176,700 	 2005 est.
47 	 Italy 	          164,800 	 2005 est.
48 	 Germany 	          141,700 	 2005
49 	 Japan 	          125,000 	 2006
50 	 Uzbekistan 	          124,900 	 2005
51 	 Romania 	          122,700 	 2005 est.
52 	 Trinidad and Tobago 	          120,000 	 2007 est.
53 	 Peru 	          110,700 	 2005 est.
54 	 Timor-Leste 	           94,420 	 2005
55 	 Ukraine 	           90,400 	 2006
56 	 Cameroon 	           82,670 	 2005 est.
57 	 Tunisia 	           76,900 	 2005 est.
58 	 Netherlands 	           76,000 	 2006
59 	 Mauritania 	           75,000 	 2006 est.
60 	 France 	           73,180 	 2005 est.
61 	 Pakistan 	           68,220 	 2005 est.
62 	 Cote d'Ivoire 	           57,700 	 2005 est.
63 	 Cuba 	           50,850 	 2006 est.
64 	 Papua New Guinea 	           50,000 	 January 2006 est.
65 	 Turkey 	           45,460 	 2005 est.
66 	 Hungary 	           42,180 	 2005 est.
67 	 Bolivia 	           41,570 	 2007 est.
68 	 Belarus 	           33,700 	 2005 est.
69 	 Poland 	           32,800 	 2005 est.
70 	 Spain 	           29,350 	 2005 est.
71 	 Uruguay 	           27,830 	 2007 est.
72 	 Croatia 	           27,190 	 2005 est.
73 	 New Zealand 	           25,880 	 2006 est.
74 	 Philippines 	           24,310 	 2005 est.
75 	 Austria 	           23,320 	 2005
76 	 Guatemala 	           20,100 	 2006 est.
77 	 Congo, Democratic Republic of the 	           19,750 	 2005
78 	 Czech Republic 	           18,030 	 2005
79 	 Virgin Islands 	           17,620 	 2005 est.
80 	 Korea, South 	           17,050 	 2005
81 	 Chile 	           15,100 	 2006 est.
82 	 Serbia 	           14,660 	 2003
83 	 Lithuania 	           13,160 	 2005 est.
84 	 Slovakia 	           12,840 	 2005 est.
85 	 Singapore 	            9,836 	 2005 est.
86 	 Portugal 	            9,500 	 2006 est.
87 	 Suriname 	            9,461 	 2005 est.
88 	 Belgium 	            9,000 	 2006
89 	 Finland 	            8,951 	 2005 est.
90 	 Burma 	            7,700 	 2006 est.
91 	 Albania 	            7,006 	 2005 est.
92 	 Estonia 	            6,930 	 2005 est.
93 	 Bangladesh 	            6,746 	 2005
94 	 Greece 	            5,687 	 2005 est.
95 	 Morocco 	            3,746 	 2005 est.
96 	 Bulgaria 	            3,661 	 2005 est.
97 	 Switzerland 	            3,202 	 2005 est.
98 	 Belize 	            2,413 	 2006
99 	 Aruba 	            2,356 	 2005
100 	 Sweden 	            2,350 	 2005 est.
101 	 Georgia 	            1,979 	 2005 est.
102 	 Kyrgyzstan 	            1,965 	 2005
103 	 Puerto Rico 	            1,354 	 2005 est.
104 	 Barbados 	            1,002 	 2005
105 	 Ghana 	             700 	 2007 est.
106 	 Taiwan 	             406 	 2006 est.
107 	 Cyprus 	             300 	 2005 est.
108 	 Tajikistan 	             282 	 2005 est.
109 	 Zambia 	             150 	 2005 est.
110 	 Korea, North 	             141 	 2005 est.
111 	 Israel 	             100 	 2006 est.
112 	 Madagascar 	              92 	 2005 est.
113 	 Dominican Republic 	              12 	 2004
114 	 Ethiopia 	               7 	 2005 est.
115 	 Slovenia 	               5 	 2005 est.
116 	 Sierra Leone 	               1 	 2005 est.
117 	 Antigua and Barbuda 	               0 	 2005
118 	 Botswana 	               0 	 2005
119 	 Benin 	               0 	 2007
120 	 Bhutan 	               0 	 2005
121 	 Panama 	               0 	 2005 est.
122 	 Paraguay 	               0 	 2007 est.
123 	 Nicaragua 	               0 	 2005 est.
124 	 Netherlands Antilles 	               0 	 2005 est.
125 	 Nauru 	               0 	 2005 est.
126 	 Nepal 	               0 	 2005 est.
127 	 Maldives 	               0 	 2005 est.
128 	 Malta 	               0 	 2005 est.
129 	 Mauritius 	               0 	 2006 est.
130 	 Mali 	               0 	 2006 est.
131 	 Macedonia 	               0 	 2007
132 	 Montenegro 	               0 	 2004
133 	 Malawi 	               0 	 2005 est.
134 	 Montserrat 	               0 	 2005 est.
135 	 Mongolia 	               0 	 2005 est.
136 	 Vanuatu 	               0 	 2005 est.
137 	 Niger 	               0 	 2005 est.
138 	 Niue 	               0 	 2005 est.
139 	 New Caledonia 	               0 	 2005 est.
140 	 Mozambique 	               0 	 2005 est.
141 	 Moldova 	               0 	 2005 est.
142 	 Guam 	               0 	 2005 est.
143 	 Greenland 	               0 	 2005 est.
144 	 Grenada 	               0 	 2005 est.
145 	 Gibraltar 	               0 	 2005 est.
146 	 Gambia, The 	               0 	 2005 est.
147 	 French Polynesia 	               0 	 2005 est.
148 	 Faroe Islands 	               0 	 2005 est.
149 	 Falkland Islands (Islas Malvinas) 	               0 	 2005 est.
150 	 Fiji 	               0 	 2005 est.
151 	 El Salvador 	               0 	 2005
152 	 Eritrea 	               0 	 2005 est.
153 	 Ireland 	               0 	 2005 est.
154 	 Dominica 	               0 	 2005
155 	 Djibouti 	               0 	 2005
156 	 Cook Islands 	               0 	 2005
157 	 Somalia 	               0 	 2005 est.
158 	 Saint Helena 	               0 	 2005 est.
159 	 Senegal 	               0 	 2005 est.
160 	 Seychelles 	               0 	 2006
161 	 Saint Kitts and Nevis 	               0 	 2005 est.
162 	 Saint Pierre and Miquelon 	               0 	 2005 est.
163 	 Rwanda 	               0 	 2005 est.
164 	 Guinea-Bissau 	               0 	 2005 est.
165 	 Kenya 	               0 	 2005 est.
166 	 Zimbabwe 	               0 	 2005 est.
167 	 Swaziland 	               0 	 2005 est.
168 	 Samoa 	               0 	 2005 est.
169 	 Western Sahara 	               0 	 2005 est.
170 	 Namibia 	               0 	 2005 est.
171 	 British Virgin Islands 	               0 	 2005
172 	 Saint Vincent and the Grenadines 	               0 	 2005 est.
173 	 Burkina Faso 	               0 	 2005
174 	 Uganda 	               0 	 2005 est.
175 	 Tanzania 	               0 	 2005 est.
176 	 Sao Tome and Principe 	               0 	 2005 est.
177 	 Togo 	               0 	 2005 est.
178 	 Tonga 	               0 	 2007 est.
179 	 Turks and Caicos Islands 	               0 	 2005 est.
180 	 Saint Lucia 	               0 	 2005 est.
181 	 Jordan 	               0 	 2005 est.
182 	 Jamaica 	               0 	 2005 est.
183 	 Iceland 	               0 	 2005 est.
184 	 Honduras 	               0 	 2005 est.
185 	 Hong Kong 	               0 	 2006 est.
186 	 Haiti 	               0 	 2005 est.
187 	 Guyana 	               0 	 2005 est.
188 	 Guinea 	               0 	 2006 est.
189 	 Macau 	               0 	 2006 est.
190 	 Luxembourg 	               0 	 2005 est.
191 	 Lesotho 	               0 	 2005 est.
192 	 Liberia 	               0 	 2005 est.
193 	 Latvia 	               0 	 2005 est.
194 	 Lebanon 	               0 	 2005 est.
195 	 Laos 	               0 	 2005 est.
196 	 Kosovo 	               0 	 2007
197 	 Kiribati 	               0 	 2005 est.
198 	 Cape Verde 	               0 	 2005
199 	 Central African Republic 	               0 	 2005
200 	 Costa Rica 	               0 	 2004
201 	 Comoros 	               0 	 2005
202 	 Cayman Islands 	               0 	 2005
203 	 Sri Lanka 	               0 	 2005 est.
204 	 Cambodia 	               0 	 2005
205 	 Burundi 	               0 	 2005
206 	 Solomon Islands 	               0 	 2005 est.
207 	 Bosnia and Herzegovina 	               0 	 2005
208 	 Bahamas, The 	               0 	 2005
209 	 Bermuda 	               0 	 2005
210 	 Armenia 	               0 	 2005
211 	 American Samoa 	               0 	 2005
212 	 Afghanistan 	               0 	 2005

 This file was last updated on 19 June, 2008
