This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Population 	 Date of Information
1 	 World 	      6,677,563,921 	 July 2008 est.
2 	 China 	      1,330,044,605 	 July 2008 est.
3 	 India 	      1,147,995,898 	 July 2008 est.
4 	 European Union 	       491,018,677 	 July 2008 est.
5 	 United States 	       303,824,646 	 July 2008 est.
6 	 Indonesia 	       237,512,355 	 July 2008 est.
7 	 Brazil 	       191,908,598 	 July 2008 est.
8 	 Pakistan 	       167,762,040 	 July 2008 est.
9 	 Bangladesh 	       153,546,901 	 July 2008 est.
10 	 Russia 	       140,702,094 	 July 2008 est.
11 	 Nigeria 	       138,283,240 	 July 2008 est.
12 	 Japan 	       127,288,419 	 July 2008 est.
13 	 Mexico 	       109,955,400 	 July 2008 est.
14 	 Philippines 	        92,681,453 	 July 2008 est.
15 	 Vietnam 	        86,116,559 	 July 2008 est.
16 	 Germany 	        82,369,548 	 July 2008 est.
17 	 Egypt 	        81,713,517 	 July 2008 est.
18 	 Ethiopia 	        78,254,090 	 July 2008 est.
19 	 Turkey 	        71,892,807 	 July 2008 est.
20 	 Congo, Democratic Republic of the 	        66,514,506 	 July 2008 est.
21 	 Iran 	        65,875,223 	 July 2008 est.
22 	 Thailand 	        65,493,298 	 July 2008 est.
23 	 France 	        64,057,790 	 July 2008 est.
24 	 United Kingdom 	        60,943,912 	 July 2008 est.
25 	 Italy 	        58,145,321 	 July 2008 est.
26 	 Korea, South 	        49,232,844 	 July 2008 est.
27 	 Burma 	        47,758,181 	 July 2008 est.
28 	 Ukraine 	        45,994,287 	 July 2008 est.
29 	 Colombia 	        45,013,674 	 July 2008 est.
30 	 South Africa 	        43,786,115 	 July 2008 est.
31 	 Argentina 	        40,677,348 	 July 2008 est.
32 	 Spain 	        40,491,051 	 July 2008 est.
33 	 Sudan 	        40,218,455 	 July 2008 est.
34 	 Tanzania 	        40,213,162 	 July 2008 est.
35 	 Poland 	        38,500,696 	 July 2008 est.
36 	 Kenya 	        37,953,838 	 July 2008 est.
37 	 Morocco 	        34,343,219 	 July 2008 est.
38 	 Algeria 	        33,769,669 	 July 2008 est.
39 	 Canada 	        33,212,696 	 July 2008 est.
40 	 Afghanistan 	        32,738,376 	 July 2008 est.
41 	 Uganda 	        31,367,972 	 July 2008 est.
42 	 Nepal 	        29,519,114 	 July 2008 est.
43 	 Peru 	        29,180,899 	 July 2008 est.
44 	 Uzbekistan 	        28,268,440 	 July 2008 est.
45 	 Iraq 	        28,221,181 	 July 2008 est.
46 	 Saudi Arabia 	        28,161,417 	 July 2008 est.
47 	 Venezuela 	        26,414,815 	 July 2008 est.
48 	 Malaysia 	        25,274,133 	 July 2008 est.
49 	 Korea, North 	        23,479,089 	 July 2008 est.
50 	 Ghana 	        23,382,848 	 July 2008 est.
51 	 Yemen 	        23,013,376 	 July 2008 est.
52 	 Taiwan 	        22,920,946 	 July 2008 est.
53 	 Romania 	        22,246,862 	 July 2008 est.
54 	 Mozambique 	        21,284,701 	 July 2008 est.
55 	 Sri Lanka 	        21,128,773 	 July 2008 est.
56 	 Australia 	        20,600,856 	 July 2008 est.
57 	 Madagascar 	        20,042,551 	 July 2008 est.
58 	 Syria 	        19,747,586 	 July 2008 est.
59 	 Cameroon 	        18,467,692 	 July 2008 est.
60 	 Cote d'Ivoire 	        18,373,060 	 July 2008 est.
61 	 Netherlands 	        16,645,313 	 July 2008 est.
62 	 Chile 	        16,454,143 	 July 2008 est.
63 	 Kazakhstan 	        15,340,533 	 July 2008 est.
64 	 Burkina Faso 	        15,264,735 	 July 2008 est.
65 	 Cambodia 	        14,241,640 	 July 2008 est.
66 	 Malawi 	        13,931,831 	 July 2008 est.
67 	 Ecuador 	        13,927,650 	 July 2008 est.
68 	 Niger 	        13,272,679 	 July 2008 est.
69 	 Guatemala 	        13,002,206 	 July 2008 est.
70 	 Senegal 	        12,853,259 	 July 2008 est.
71 	 Angola 	        12,531,357 	 July 2008 est.
72 	 Zimbabwe 	        12,382,920 	 July 2008 est.
73 	 Mali 	        12,324,029 	 July 2008 est.
74 	 Zambia 	        11,669,534 	 July 2008 est.
75 	 Cuba 	        11,423,952 	 July 2008 est.
76 	 Greece 	        10,722,816 	 July 2008 est.
77 	 Portugal 	        10,676,910 	 July 2008 est.
78 	 Belgium 	        10,403,951 	 July 2008 est.
79 	 Tunisia 	        10,383,577 	 July 2008 est.
80 	 Czech Republic 	        10,220,911 	 July 2008 est.
81 	 Guinea 	        10,211,437 	 July 2008 est.
82 	 Rwanda 	        10,186,063 	 July 2008 est.
83 	 Serbia 	        10,159,046 	 July 2008 est.
84 	 Chad 	        10,111,337 	 July 2008 est.
85 	 Hungary 	         9,930,915 	 July 2008 est.
86 	 Belarus 	         9,685,768 	 July 2008 est.
87 	 Somalia 	         9,558,666 	 July 2008 est.
88 	 Dominican Republic 	         9,507,133 	 July 2008 est.
89 	 Bolivia 	         9,247,816 	 July 2008 est.
90 	 Sweden 	         9,045,389 	 July 2008 est.
91 	 Haiti 	         8,924,553 	 July 2008 est.
92 	 Burundi 	         8,691,005 	 July 2008 est.
93 	 Benin 	         8,294,941 	 July 2008 est.
94 	 Austria 	         8,205,533 	 July 2008 est.
95 	 Azerbaijan 	         8,177,717 	 July 2008 est.
96 	 Honduras 	         7,639,327 	 July 2008 est.
97 	 Switzerland 	         7,581,520 	 July 2008 est.
98 	 Bulgaria 	         7,262,675 	 July 2008 est.
99 	 Tajikistan 	         7,211,884 	 July 2008 est.
100 	 Israel 	         7,112,359 	 July 2008 est.
101 	 El Salvador 	         7,066,403 	 July 2008 est.
102 	 Hong Kong 	         7,018,636 	 July 2008 est.
103 	 Paraguay 	         6,831,306 	 July 2008 est.
104 	 Laos 	         6,677,534 	 July 2008 est.
105 	 Sierra Leone 	         6,294,774 	 July 2008 est.
106 	 Jordan 	         6,198,677 	 July 2008 est.
107 	 Libya 	         6,173,579 	 July 2008 est.
108 	 Papua New Guinea 	         5,931,769 	 July 2008 est.
109 	 Togo 	         5,858,673 	 July 2008 est.
110 	 Nicaragua 	         5,785,846 	 July 2008 est.
111 	 Denmark 	         5,484,723 	 July 2008 est.
112 	 Slovakia 	         5,455,407 	 July 2008 est.
113 	 Kyrgyzstan 	         5,356,869 	 July 2008 est.
114 	 Finland 	         5,244,749 	 July 2008 est.
115 	 Turkmenistan 	         5,179,571 	 July 2008 est.
116 	 Eritrea 	         5,028,475 	 July 2008 est.
117 	 Norway 	         4,644,457 	 July 2008 est.
118 	 Georgia 	         4,630,841 	 July 2008 est.
119 	 United Arab Emirates 	         4,621,399 	 July 2008 est.
120 	 Singapore 	         4,608,167 	 July 2008 est.
121 	 Bosnia and Herzegovina 	         4,590,310 	 July 2008 est.
122 	 Croatia 	         4,491,543 	 July 2008 est.
123 	 Central African Republic 	         4,434,873 	 July 2008 est.
124 	 Moldova 	         4,324,450 	 July 2008 est.
125 	 Costa Rica 	         4,195,914 	 July 2008 est.
126 	 New Zealand 	         4,173,460 	 July 2008 est.
127 	 Ireland 	         4,156,119 	 July 2008 est.
128 	 Lebanon 	         3,971,941 	 July 2008 est.
129 	 Puerto Rico 	         3,958,128 	 July 2008 est.
130 	 Congo, Republic of the 	         3,903,318 	 July 2008 est.
131 	 Albania 	         3,619,778 	 July 2008 est.
132 	 Lithuania 	         3,565,205 	 July 2008 est.
133 	 Uruguay 	         3,477,778 	 July 2008 est.
134 	 Mauritania 	         3,364,940 	 July 2008 est.
135 	 Liberia 	         3,334,587 	 July 2008 est.
136 	 Oman 	         3,311,640 	 July 2008 est.
137 	 Panama 	         3,292,693 	 July 2008 est.
138 	 Mongolia 	         2,996,081 	 July 2008 est.
139 	 Armenia 	         2,968,586 	 July 2008 est.
140 	 Jamaica 	         2,804,332 	 July 2008 est.
141 	 West Bank 	         2,611,904 	 July 2008 est.
142 	 Kuwait 	         2,596,799 	 July 2008 est.
143 	 Latvia 	         2,245,423 	 July 2008 est.
144 	 Lesotho 	         2,128,180 	 July 2008 est.
145 	 Kosovo 	         2,126,708 	 2007 est.
146 	 Namibia 	         2,088,669 	 July 2008 est.
147 	 Macedonia 	         2,061,315 	 July 2008 est.
148 	 Slovenia 	         2,007,711 	 July 2008 est.
149 	 Botswana 	         1,842,323 	 July 2008 est.
150 	 Gambia, The 	         1,735,464 	 July 2008 est.
151 	 Gaza Strip 	         1,537,269 	 July 2008 est.
152 	 Guinea-Bissau 	         1,503,182 	 July 2008 est.
153 	 Gabon 	         1,485,832 	 July 2008 est.
154 	 Estonia 	         1,307,605 	 July 2008 est.
155 	 Mauritius 	         1,274,189 	 July 2008 est.
156 	 Swaziland 	         1,128,814 	 July 2008 est.
157 	 Timor-Leste 	         1,108,777 	 July 2008 est.
158 	 Trinidad and Tobago 	         1,047,366 	 July 2008 est.
159 	 Fiji 	          931,741 	 July 2008 est.
160 	 Qatar 	          928,635 	 July 2008 est.
161 	 Cyprus 	          792,604 	 July 2008 est.
162 	 Guyana 	          770,794 	 July 2008 est.
163 	 Comoros 	          731,775 	 July 2008 est.
164 	 Bahrain 	          718,306 	 July 2008 est.
165 	 Bhutan 	          682,321 	 July 2008 est.
166 	 Montenegro 	          678,177 	 July 2008 est.
167 	 Equatorial Guinea 	          616,459 	 July 2008 est.
168 	 Solomon Islands 	          581,318 	 July 2008 est.
169 	 Djibouti 	          506,221 	 July 2008 est.
170 	 Luxembourg 	          486,006 	 July 2008 est.
171 	 Suriname 	          475,996 	 July 2008 est.
172 	 Macau 	          460,823 	 July 2008 est.
173 	 Cape Verde 	          426,998 	 July 2008 est.
174 	 Malta 	          403,532 	 July 2008 est.
175 	 Western Sahara 	          393,831 	 July 2008 est.
176 	 Brunei 	          381,371 	 July 2008 est.
177 	 Maldives 	          379,174 	 July 2008 est.
178 	 Bahamas, The 	          307,451 	 July 2008 est.
179 	 Iceland 	          304,367 	 July 2008 est.
180 	 Belize 	          301,270 	 July 2008 est.
181 	 French Polynesia 	          283,019 	 July 2008 est.
182 	 Barbados 	          281,968 	 July 2008 est.
183 	 Netherlands Antilles 	          225,369 	 July 2008 est.
184 	 New Caledonia 	          224,824 	 July 2008 est.
185 	 Samoa 	          217,083 	 July 2008 est.
186 	 Mayotte 	          216,306 	 July 2008 est.
187 	 Vanuatu 	          215,446 	 July 2008 est.
188 	 Sao Tome and Principe 	          206,178 	 July 2008 est.
189 	 Guam 	          175,877 	 July 2008 est.
190 	 Saint Lucia 	          172,884 	 July 2008 est.
191 	 Tonga 	          119,009 	 July 2008 est.
192 	 Saint Vincent and the Grenadines 	          118,432 	 July 2008 est.
193 	 Kiribati 	          110,356 	 July 2008 est.
194 	 Virgin Islands 	          108,210 	 July 2008 est.
195 	 Micronesia, Federated States of 	          107,665 	 July 2008 est.
196 	 Aruba 	          101,541 	 July 2008 est.
197 	 Jersey 	           91,533 	 July 2008 est.
198 	 Grenada 	           90,343 	 July 2008 est.
199 	 Northern Mariana Islands 	           86,616 	 July 2008 est.
200 	 Seychelles 	           82,247 	 July 2008 est.
201 	 Isle of Man 	           76,220 	 July 2008 est.
202 	 Dominica 	           72,514 	 July 2008 est.
203 	 Andorra 	           72,413 	 July 2008 est.
204 	 Antigua and Barbuda 	           69,842 	 July 2008 est.
205 	 Bermuda 	           66,536 	 July 2008 est.
206 	 Guernsey 	           65,726 	 July 2008 est.
207 	 Marshall Islands 	           63,174 	 July 2008 est.
208 	 American Samoa 	           57,496 	 July 2008 est.
209 	 Greenland 	           56,326 	 July 2008 est.
210 	 Faroe Islands 	           48,668 	 July 2008 est.
211 	 Cayman Islands 	           47,862 	 July 2008 est.
212 	 Saint Kitts and Nevis 	           39,619 	 July 2008 est.
213 	 Liechtenstein 	           34,498 	 July 2008 est.
214 	 Monaco 	           32,796 	 July 2008 est.
215 	 San Marino 	           29,973 	 July 2008 est.
216 	 Saint Martin 	           29,376 	 July 2008 est.
217 	 Gibraltar 	           28,002 	 July 2008 est.
218 	 British Virgin Islands 	           24,004 	 July 2008 est.
219 	 Turks and Caicos Islands 	           22,352 	 July 2008 est.
220 	 Cook Islands 	           21,923 	 July 2008 est.
221 	 Palau 	           21,093 	 July 2008 est.
222 	 Wallis and Futuna 	           16,448 	 July 2008 est.
223 	 Akrotiri 	           15,700 	 
224 	 Dhekelia 	           15,700 	 
225 	 Anguilla 	           14,108 	 July 2008 est.
226 	 Nauru 	           13,770 	 July 2008 est.
227 	 Tuvalu 	           12,177 	 July 2008 est.
228 	 Montserrat 	            9,638 	 July 2008 est.
229 	 Saint Helena 	            7,601 	 July 2008 est.
230 	 Saint Barthelemy 	            7,492 	 July 2008 est.
231 	 Saint Pierre and Miquelon 	            7,044 	 July 2008 est.
232 	 Falkland Islands (Islas Malvinas) 	            3,140 	 July 2008 est.
233 	 Svalbard 	            2,165 	 July 2008 est.
234 	 Norfolk Island 	            2,128 	 July 2008 est.
235 	 Niue 	            1,444 	 July 2008 est.
236 	 Tokelau 	            1,433 	 July 2008 est.
237 	 Christmas Island 	            1,402 	 July 2007 est.
238 	 Holy See (Vatican City) 	             824 	 July 2008 est.
239 	 Cocos (Keeling) Islands 	             596 	 July 2007 est.
240 	 Pitcairn Islands 	              48 	 July 2008 est.

 This file was last updated on 19 June, 2008
