This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Inflation rate (consumer prices)(%) 	 Date of Information
1 	 Chad 	     -8.80 	 2007 est.
2 	 Nauru 	     -3.60 	 1993
3 	 San Marino 	     -1.50 	 2006
4 	 Northern Mariana Islands 	     -0.80 	 2000
5 	 Burkina Faso 	     -0.20 	 2007 est.
6 	 Japan 	      0.00 	 2007 est.
7 	 Niger 	      0.10 	 2007 est.
8 	 Kiribati 	      0.20 	 2007 est.
9 	 Brunei 	      0.40 	 2007 est.
10 	 Israel 	      0.50 	 2007 est.
11 	 Malta 	      0.70 	 2007 est.
12 	 Norway 	      0.80 	 2007 est.
13 	 Cameroon 	      0.90 	 2007 est.
14 	 Central African Republic 	      0.90 	 2007 est.
15 	 Switzerland 	      0.90 	 2007 est.
16 	 Greenland 	      1.00 	 2005 est.
17 	 Liechtenstein 	      1.00 	 2001
18 	 Togo 	      1.00 	 2007 est.
19 	 French Polynesia 	      1.10 	 2006 est.
20 	 Bosnia and Herzegovina 	      1.30 	 2007 est.
21 	 New Caledonia 	      1.40 	 2000 est.
22 	 Antigua and Barbuda 	      1.50 	 2007 est.
23 	 Finland 	      1.60 	 2007 est.
24 	 France 	      1.60 	 2007 est.
25 	 Netherlands 	      1.60 	 2007 est.
26 	 Denmark 	      1.70 	 2007 est.
27 	 Papua New Guinea 	      1.70 	 2007 est.
28 	 Sweden 	      1.70 	 2007 est.
29 	 Mayotte 	      1.70 	 2005
30 	 Belgium 	      1.80 	 2007 est.
31 	 European Union 	      1.80 	 2006 est.
32 	 Peru 	      1.80 	 2007 est.
33 	 Taiwan 	      1.80 	 2007 est.
34 	 Faroe Islands 	      1.80 	 2005
35 	 Monaco 	      1.90 	 2000
36 	 Saint Lucia 	      1.90 	 2007 est.
37 	 Benin 	      2.00 	 2007 est.
38 	 British Virgin Islands 	      2.00 	 2005
39 	 Morocco 	      2.00 	 2007 est.
40 	 Kosovo 	      2.00 	 2007 est.
41 	 Italy 	      2.00 	 2007 est.
42 	 Hong Kong 	      2.00 	 2007 est.
43 	 Canada 	      2.10 	 2007 est.
44 	 Netherlands Antilles 	      2.10 	 2003 est.
45 	 Singapore 	      2.10 	 2007
46 	 Malaysia 	      2.10 	 2007 est.
47 	 Cote d'Ivoire 	      2.10 	 2007 est.
48 	 Cook Islands 	      2.10 	 2005 est.
49 	 Austria 	      2.20 	 2007 est.
50 	 Cyprus 	      2.20 	 2007 est.
51 	 Ecuador 	      2.20 	 2007 est.
52 	 Virgin Islands 	      2.20 	 2003
53 	 Thailand 	      2.20 	 2007 est.
54 	 Micronesia, Federated States of 	      2.20 	 2005
55 	 Australia 	      2.30 	 2007 est.
56 	 Macedonia 	      2.30 	 2007 est.
57 	 United Kingdom 	      2.30 	 2007 est.
58 	 Luxembourg 	      2.30 	 2007 est.
59 	 Germany 	      2.30 	 2007 est.
60 	 Bahamas, The 	      2.40 	 2007 est.
61 	 New Zealand 	      2.40 	 2007 est.
62 	 Portugal 	      2.40 	 2007
63 	 Guam 	      2.50 	 2005 est.
64 	 Korea, South 	      2.50 	 2007
65 	 Poland 	      2.50 	 2007 est.
66 	 Mali 	      2.50 	 2007 est.
67 	 Congo, Republic of the 	      2.60 	 2007 est.
68 	 Montserrat 	      2.60 	 2002 est.
69 	 Dominica 	      2.70 	 2007 est.
70 	 Palau 	      2.70 	 2005 est.
71 	 Bermuda 	      2.80 	 November 2005
72 	 Wallis and Futuna 	      2.80 	 2005
73 	 Spain 	      2.80 	 2007 est.
74 	 Philippines 	      2.80 	 2007 est.
75 	 Slovakia 	      2.80 	 2007 est.
76 	 Czech Republic 	      2.80 	 2007 est.
77 	 Albania 	      2.90 	 2007 est.
78 	 Croatia 	      2.90 	 2007 est.
79 	 United States 	      2.90 	 2007 est.
80 	 Gibraltar 	      2.90 	 2005
81 	 Belize 	      3.00 	 2007 est.
82 	 Marshall Islands 	      3.00 	 2005 est.
83 	 Greece 	      3.00 	 2007 est.
84 	 Ireland 	      3.00 	 2007 est.
85 	 Comoros 	      3.00 	 2007 est.
86 	 Cuba 	      3.10 	 2007 est.
87 	 Tunisia 	      3.10 	 2007 est.
88 	 Isle of Man 	      3.10 	 December 2006 est.
89 	 Andorra 	      3.20 	 2005
90 	 Saint Helena 	      3.20 	 1997 est.
91 	 Aruba 	      3.40 	 2005
92 	 Bahrain 	      3.40 	 2007 est.
93 	 Guernsey 	      3.40 	 June 2006
94 	 Montenegro 	      3.40 	 2007
95 	 Brazil 	      3.60 	 2007 est.
96 	 Gaza Strip 	      3.60 	 2006
97 	 Slovenia 	      3.60 	 2007 est.
98 	 West Bank 	      3.60 	 2006
99 	 Falkland Islands (Islas Malvinas) 	      3.60 	 1998
100 	 Algeria 	      3.70 	 2007 est.
101 	 Grenada 	      3.70 	 2007 est.
102 	 Jersey 	      3.70 	 December 2006
103 	 Guinea-Bissau 	      3.80 	 2007 est.
104 	 Tuvalu 	      3.80 	 2006 est.
105 	 El Salvador 	      3.90 	 2007 est.
106 	 Vanuatu 	      3.90 	 2007 est.
107 	 Mexico 	      4.00 	 2007
108 	 Niue 	      4.00 	 2005
109 	 Turks and Caicos Islands 	      4.00 	 1995
110 	 Lebanon 	      4.10 	 2007 est.
111 	 Saudi Arabia 	      4.10 	 2007 est.
112 	 Panama 	      4.20 	 2007 est.
113 	 Armenia 	      4.40 	 2007 est.
114 	 Cape Verde 	      4.40 	 2007 est.
115 	 Cayman Islands 	      4.40 	 2004
116 	 Chile 	      4.40 	 2007 est.
117 	 Laos 	      4.50 	 2007 est.
118 	 Saint Kitts and Nevis 	      4.50 	 2007 est.
119 	 Equatorial Guinea 	      4.60 	 2007 est.
120 	 Iraq 	      4.70 	 2007 est.
121 	 China 	      4.80 	 2007 est.
122 	 Romania 	      4.80 	 2007 est.
123 	 Fiji 	      4.80 	 2007
124 	 Bhutan 	      4.90 	 2007 est.
125 	 Djibouti 	      5.00 	 2007 est.
126 	 Gabon 	      5.00 	 2007 est.
127 	 Iceland 	      5.00 	 2007 est.
128 	 Kuwait 	      5.00 	 2007 est.
129 	 Maldives 	      5.00 	 2007 est.
130 	 Gambia, The 	      5.00 	 2007 est.
131 	 Anguilla 	      5.30 	 2006 est.
132 	 Jordan 	      5.40 	 2007 est.
133 	 Barbados 	      5.50 	 2007 est.
134 	 Nigeria 	      5.50 	 2007 est.
135 	 Oman 	      5.50 	 2007 est.
136 	 Colombia 	      5.50 	 2007 est.
137 	 Seychelles 	      5.70 	 2007 est.
138 	 Lithuania 	      5.80 	 2007 est.
139 	 Cambodia 	      5.90 	 2007 est.
140 	 Senegal 	      5.90 	 2007
141 	 Tonga 	      5.90 	 2007 est.
142 	 Samoa 	      6.00 	 2007 est.
143 	 Dominican Republic 	      6.10 	 2007 est.
144 	 Saint Vincent and the Grenadines 	      6.10 	 2007 est.
145 	 Solomon Islands 	      6.30 	 2007 est.
146 	 Indonesia 	      6.40 	 2007 est.
147 	 Suriname 	      6.40 	 2007 est.
148 	 Turkmenistan 	      6.40 	 2007 est.
149 	 Nepal 	      6.40 	 2007 est.
150 	 India 	      6.40 	 2007 est.
151 	 Puerto Rico 	      6.50 	 2003 est.
152 	 Estonia 	      6.60 	 2007 est.
153 	 Libya 	      6.70 	 2007 est.
154 	 Namibia 	      6.70 	 2007 est.
155 	 Guatemala 	      6.80 	 2007 est.
156 	 Uganda 	      6.80 	 2007 est.
157 	 Serbia 	      6.80 	 2007
158 	 Honduras 	      6.90 	 2007 est.
159 	 Syria 	      7.00 	 2007 est.
160 	 Tanzania 	      7.00 	 2007 est.
161 	 Botswana 	      7.10 	 2007 est.
162 	 South Africa 	      7.10 	 2007 est.
163 	 Macau 	      7.20 	 2006
164 	 Mauritania 	      7.30 	 2007 est.
165 	 Bulgaria 	      7.60 	 2007 est.
166 	 Pakistan 	      7.80 	 2007 est.
167 	 Timor-Leste 	      7.80 	 2007 est.
168 	 Hungary 	      7.90 	 2007 est.
169 	 Trinidad and Tobago 	      7.90 	 2007 est.
170 	 Mozambique 	      7.90 	 2007 est.
171 	 Lesotho 	      8.00 	 2007 est.
172 	 Sudan 	      8.00 	 2007 est.
173 	 Malawi 	      8.10 	 2007 est.
174 	 Paraguay 	      8.10 	 2007
175 	 Uruguay 	      8.10 	 2007
176 	 Saint Pierre and Miquelon 	      8.10 	 2005
177 	 Swaziland 	      8.20 	 2007 est.
178 	 Vietnam 	      8.30 	 2007 est.
179 	 Bangladesh 	      8.40 	 2007 est.
180 	 Belarus 	      8.40 	 2007 est.
181 	 Burundi 	      8.40 	 2007 est.
182 	 Bolivia 	      8.70 	 2007 est.
183 	 Argentina 	      8.80 	 2007 est.
184 	 Mauritius 	      8.80 	 2007 est.
185 	 Turkey 	      8.80 	 2007 est.
186 	 Haiti 	      9.00 	 2007 est.
187 	 Mongolia 	      9.00 	 2007
188 	 Georgia 	      9.20 	 2007 est.
189 	 Eritrea 	      9.30 	 2007 est.
190 	 Jamaica 	      9.30 	 2007 est.
191 	 Costa Rica 	      9.40 	 2007 est.
192 	 Rwanda 	      9.40 	 2007 est.
193 	 Ghana 	      9.60 	 2007 est.
194 	 Kenya 	      9.80 	 2007 est.
195 	 Latvia 	     10.10 	 2007 est.
196 	 Kyrgyzstan 	     10.20 	 2007 est.
197 	 Madagascar 	     10.30 	 2007 est.
198 	 Zambia 	     10.70 	 2007 est.
199 	 Kazakhstan 	     10.80 	 2007
200 	 United Arab Emirates 	     11.00 	 2007 est.
201 	 Egypt 	     11.00 	 2007 est.
202 	 Nicaragua 	     11.10 	 2007 est.
203 	 Liberia 	     11.20 	 2007 est.
204 	 Sierra Leone 	     11.70 	 2007 est.
205 	 Russia 	     11.90 	 2007 est.
206 	 Angola 	     12.20 	 2007 est.
207 	 Guyana 	     12.20 	 2007 est.
208 	 Uzbekistan 	     12.30 	 2007 est.
209 	 Yemen 	     12.50 	 2007 est.
210 	 Moldova 	     12.60 	 2007 est.
211 	 Ukraine 	     12.80 	 2007 est.
212 	 Afghanistan 	     13.00 	 2007 est.
213 	 Tajikistan 	     13.20 	 2007 est.
214 	 Qatar 	     13.80 	 2007 est.
215 	 Azerbaijan 	     16.60 	 2007 est.
216 	 Congo, Democratic Republic of the 	     16.70 	 2007 est.
217 	 Ethiopia 	     17.00 	 2007 est.
218 	 Iran 	     17.50 	 2007 est.
219 	 Venezuela 	     18.70 	 2007
220 	 Sri Lanka 	     19.70 	 2007 est.
221 	 Sao Tome and Principe 	     19.90 	 2007 est.
222 	 Guinea 	     22.90 	 2007 est.
223 	 Burma 	     34.40 	 2007 est.
224 	 Zimbabwe 	  10,453.00 	 2007 est.

 This file was last updated on 19 June, 2008
