This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Roadways(km) 	 Date of Information
1 	 World 	        32,345,165 	 2002
2 	 United States 	         6,430,366 	 2005
3 	 European Union 	         5,269,163 	 2006
4 	 India 	         3,383,344 	 2002
5 	 China 	         1,930,544 	 2005
6 	 Brazil 	         1,751,868 	 2004
7 	 Japan 	         1,193,000 	 2005
8 	 Canada 	         1,042,300 	 2006
9 	 France 	          950,985 	 2005
10 	 Russia 	          871,000 	 2004
11 	 Australia 	          812,972 	 2004
12 	 Spain 	          666,292 	 2003
13 	 Italy 	          484,688 	 2004
14 	 Turkey 	          426,906 	 2004
15 	 Sweden 	          424,947 	 2004
16 	 Poland 	          423,997 	 2004
17 	 Indonesia 	          391,009 	 2005
18 	 United Kingdom 	          388,008 	 2005
19 	 South Africa 	          362,099 	 2002
20 	 Mexico 	          356,945 	 2005
21 	 Pakistan 	          259,758 	 2005
22 	 Bangladesh 	          239,226 	 2003
23 	 Germany 	          231,500 	 2006
24 	 Argentina 	          231,374 	 2004
25 	 Vietnam 	          222,179 	 2004
26 	 Philippines 	          200,037 	 2003
27 	 Romania 	          198,817 	 2004
28 	 Nigeria 	          193,200 	 2004
29 	 Iran 	          179,388 	 2003
30 	 Ukraine 	          169,477 	 2004
31 	 Colombia 	          164,257 	 2005
32 	 Hungary 	          159,568 	 2005
33 	 Congo, Democratic Republic of the 	          153,497 	 2004
34 	 Saudi Arabia 	          152,044 	 2000
35 	 Belgium 	          150,567 	 2004
36 	 Netherlands 	          134,981 	 2006
37 	 Austria 	          133,910 	 2003
38 	 Czech Republic 	          127,865 	 2006
39 	 Greece 	          117,533 	 2005
40 	 Algeria 	          108,302 	 2004
41 	 Korea, South 	          102,293 	 2005
42 	 Malaysia 	           98,721 	 2004
43 	 Zimbabwe 	           97,440 	 2002
44 	 Sri Lanka 	           97,287 	 2003
45 	 Ireland 	           96,602 	 2003
46 	 Venezuela 	           96,155 	 1999
47 	 Syria 	           94,890 	 2004
48 	 Belarus 	           94,797 	 2005
49 	 New Zealand 	           93,460 	 2005
50 	 Norway 	           92,946 	 2007
51 	 Burkina Faso 	           92,495 	 2004
52 	 Egypt 	           92,370 	 2004
53 	 Zambia 	           91,440 	 2001
54 	 Kazakhstan 	           90,018 	 2004
55 	 Libya 	           83,200 	 2000
56 	 Uzbekistan 	           81,600 	 1999
57 	 Cote d'Ivoire 	           80,000 	 2006
58 	 Lithuania 	           79,984 	 2006
59 	 Chile 	           79,605 	 2001
60 	 Tanzania 	           78,891 	 2003
61 	 Peru 	           78,829 	 2004
62 	 Finland 	           78,821 	 2008
63 	 Portugal 	           78,470 	 2004
64 	 Uruguay 	           77,732 	 2004
65 	 Denmark 	           72,362 	 2006
66 	 Yemen 	           71,300 	 2005
67 	 Switzerland 	           71,297 	 2004
68 	 Uganda 	           70,746 	 2003
69 	 Latvia 	           69,829 	 2005
70 	 Kenya 	           63,265 	 2004
71 	 Bolivia 	           62,479 	 2004
72 	 Ghana 	           62,221 	 2006
73 	 Cuba 	           60,858 	 2000
74 	 Azerbaijan 	           59,141 	 2004
75 	 Morocco 	           57,626 	 2005
76 	 Thailand 	           57,403 	 2000
77 	 Estonia 	           57,016 	 2005
78 	 Angola 	           51,429 	 2001
79 	 Cameroon 	           50,000 	 2004
80 	 Madagascar 	           49,827 	 2000
81 	 Mongolia 	           49,250 	 2002
82 	 Iraq 	           45,550 	 2000
83 	 Guinea 	           44,348 	 2003
84 	 Bulgaria 	           44,033 	 2004
85 	 Ecuador 	           43,197 	 2004
86 	 Slovakia 	           42,993 	 2004
87 	 Namibia 	           42,237 	 2002
88 	 Taiwan 	           40,262 	 2007
89 	 Slovenia 	           38,451 	 2004
90 	 Cambodia 	           38,257 	 2004
91 	 Serbia 	           37,841 	 2006
92 	 Ethiopia 	           36,469 	 2004
93 	 Costa Rica 	           35,330 	 2004
94 	 Oman 	           34,965 	 2001
95 	 Afghanistan 	           34,782 	 2004
96 	 Chad 	           33,400 	 2000
97 	 Laos 	           31,210 	 2003
98 	 Mozambique 	           30,400 	 2000
99 	 Paraguay 	           29,500 	 1999
100 	 Croatia 	           28,788 	 2006
101 	 Tajikistan 	           27,767 	 2000
102 	 Burma 	           27,000 	 2005
103 	 Puerto Rico 	           25,735 	 2005
104 	 Korea, North 	           25,554 	 2006
105 	 Botswana 	           24,455 	 2004
106 	 Central African Republic 	           24,307 	 2000
107 	 Turkmenistan 	           24,000 	 1999
108 	 Somalia 	           22,100 	 1999
109 	 Bosnia and Herzegovina 	           21,846 	 2006
110 	 Jamaica 	           21,552 	 2005
111 	 Georgia 	           20,247 	 2004
112 	 Papua New Guinea 	           19,600 	 1999
113 	 Tunisia 	           19,232 	 2004
114 	 Nicaragua 	           19,036 	 2005
115 	 Mali 	           18,709 	 2004
116 	 Kyrgyzstan 	           18,500 	 2000
117 	 Niger 	           18,423 	 2005
118 	 Albania 	           18,000 	 2002
119 	 Israel 	           17,686 	 2006
120 	 Congo, Republic of the 	           17,289 	 2004
121 	 Nepal 	           17,280 	 2004
122 	 Benin 	           16,000 	 2006
123 	 Malawi 	           15,451 	 2003
124 	 Cyprus 	           14,630 	 2006
125 	 Guatemala 	           14,095 	 2000
126 	 Rwanda 	           14,008 	 2004
127 	 Honduras 	           13,600 	 2000
128 	 Senegal 	           13,576 	 2003
129 	 Macedonia 	           13,182 	 2002
130 	 Iceland 	           13,058 	 2007
131 	 Moldova 	           12,666 	 2007
132 	 Dominican Republic 	           12,600 	 2000
133 	 Burundi 	           12,322 	 2004
134 	 Sudan 	           11,900 	 1999
135 	 Panama 	           11,643 	 2000
136 	 Sierra Leone 	           11,300 	 2002
137 	 El Salvador 	           10,886 	 2000
138 	 Liberia 	           10,600 	 2000
139 	 Gabon 	            9,170 	 2004
140 	 Trinidad and Tobago 	            8,320 	 1999
141 	 Bhutan 	            8,050 	 2003
142 	 Guyana 	            7,970 	 2000
143 	 Armenia 	            7,700 	 2006
144 	 Mauritania 	            7,660 	 2000
145 	 Jordan 	            7,601 	 2005
146 	 Togo 	            7,520 	 1999
147 	 Montenegro 	            7,368 	 2006
148 	 Lebanon 	            6,970 	 2005
149 	 Timor-Leste 	            6,040 	 2005
150 	 Lesotho 	            5,940 	 2000
151 	 Kuwait 	            5,749 	 2004
152 	 New Caledonia 	            5,432 	 2000
153 	 Luxembourg 	            5,227 	 2004
154 	 West Bank 	            4,996 	 2004
155 	 Suriname 	            4,304 	 2003
156 	 Haiti 	            4,160 	 2000
157 	 Eritrea 	            4,010 	 2000
158 	 Gambia, The 	            3,742 	 2004
159 	 Brunei 	            3,650 	 2005
160 	 Swaziland 	            3,594 	 2002
161 	 Bahrain 	            3,498 	 2003
162 	 Guinea-Bissau 	            3,455 	 2002
163 	 Fiji 	            3,440 	 2000
164 	 Singapore 	            3,234 	 2005
165 	 Djibouti 	            3,065 	 2000
166 	 Equatorial Guinea 	            2,880 	 2000
167 	 Belize 	            2,872 	 2000
168 	 Bahamas, The 	            2,693 	 2000
169 	 French Polynesia 	            2,590 	 1999
170 	 Samoa 	            2,337 	 2004
171 	 Malta 	            2,227 	 2004
172 	 Mauritius 	            2,028 	 2007
173 	 Marshall Islands 	            2,028 	 2007
174 	 Hong Kong 	            2,009 	 2007
175 	 Kosovo 	            1,924 	 2006
176 	 Barbados 	            1,600 	 2004
177 	 Solomon Islands 	            1,360 	 1999
178 	 Cape Verde 	            1,350 	 2000
179 	 Virgin Islands 	            1,257 	 2004
180 	 Qatar 	            1,230 	 1999
181 	 Antigua and Barbuda 	            1,165 	 2002
182 	 Grenada 	            1,127 	 2000
183 	 United Arab Emirates 	            1,088 	 1999
184 	 Vanuatu 	            1,070 	 1999
185 	 Guam 	             977 	 2004
186 	 Saint Lucia 	             910 	 2000
187 	 Comoros 	             880 	 2000
188 	 Saint Vincent and the Grenadines 	             829 	 2003
189 	 Isle of Man 	             800 	 
190 	 Cayman Islands 	             785 	 2002
191 	 Dominica 	             780 	 2000
192 	 Tonga 	             680 	 1999
193 	 Kiribati 	             670 	 2000
194 	 Northern Mariana Islands 	             536 	 2004
195 	 Faroe Islands 	             463 	 2006
196 	 Seychelles 	             458 	 2003
197 	 Bermuda 	             447 	 2002
198 	 Falkland Islands (Islas Malvinas) 	             440 	 2003
199 	 Macau 	             384 	 2006
200 	 Cook Islands 	             320 	 2003
201 	 Sao Tome and Principe 	             320 	 1999
202 	 Saint Kitts and Nevis 	             320 	 
203 	 Andorra 	             270 	 
204 	 Micronesia, Federated States of 	             240 	 2000
205 	 Niue 	             234 	 2001
206 	 Montserrat 	             227 	 2003
207 	 Saint Helena 	             198 	 2002
208 	 American Samoa 	             185 	 2004
209 	 British Virgin Islands 	             177 	 2002
210 	 Anguilla 	             175 	 2004
211 	 Christmas Island 	             142 	 2006
212 	 Turks and Caicos Islands 	             121 	 2003
213 	 San Marino 	             104 	 2003
214 	 Maldives 	              88 	 2006
215 	 Norfolk Island 	              80 	 2002
216 	 Monaco 	              50 	 2000
217 	 Gibraltar 	              29 	 2002
218 	 Cocos (Keeling) Islands 	              22 	 2006
219 	 Tuvalu 	               8 	 2002

 This file was last updated on 19 June, 2008
