This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 GDP - per capita (PPP) 	 Date of Information
1 	 Qatar 	 $            80,900 	 2007 est.
2 	 Luxembourg 	 $            80,500 	 2007 est.
3 	 Bermuda 	 $            69,900 	 2004 est.
4 	 Jersey 	 $            57,000 	 2005 est.
5 	 Malta 	 $            53,400 	 2007 est.
6 	 Norway 	 $            53,000 	 2007 est.
7 	 Brunei 	 $            51,000 	 2007 est.
8 	 Singapore 	 $            49,700 	 2007 est.
9 	 Cyprus 	 $            46,900 	 2007 est.
10 	 United States 	 $            45,800 	 2007 est.
11 	 Guernsey 	 $            44,600 	 2005
12 	 Cayman Islands 	 $            43,800 	 2004 est.
13 	 Ireland 	 $            43,100 	 2007 est.
14 	 Hong Kong 	 $            42,000 	 2007 est.
15 	 Switzerland 	 $            41,100 	 2007 est.
16 	 Kuwait 	 $            39,300 	 2007 est.
17 	 Andorra 	 $            38,800 	 2005
18 	 Iceland 	 $            38,800 	 2007 est.
19 	 Netherlands 	 $            38,500 	 2007 est.
20 	 British Virgin Islands 	 $            38,500 	 2004 est.
21 	 Austria 	 $            38,400 	 2007 est.
22 	 Canada 	 $            38,400 	 2007 est.
23 	 Gibraltar 	 $            38,200 	 2005 est.
24 	 Denmark 	 $            37,400 	 2007 est.
25 	 United Arab Emirates 	 $            37,300 	 2007 est.
26 	 Sweden 	 $            36,500 	 2007 est.
27 	 Australia 	 $            36,300 	 2007 est.
28 	 Belgium 	 $            35,300 	 2007 est.
29 	 Finland 	 $            35,300 	 2007 est.
30 	 United Kingdom 	 $            35,100 	 2007 est.
31 	 Isle of Man 	 $            35,000 	 2005 est.
32 	 Germany 	 $            34,200 	 2007 est.
33 	 San Marino 	 $            34,100 	 2004 est.
34 	 Japan 	 $            33,600 	 2007 est.
35 	 France 	 $            33,200 	 2007 est.
36 	 European Union 	 $            32,300 	 2007 est.
37 	 Bahrain 	 $            32,100 	 2007 est.
38 	 Faroe Islands 	 $            31,000 	 2001 est.
39 	 Italy 	 $            30,400 	 2007 est.
40 	 Spain 	 $            30,100 	 2007 est.
41 	 Taiwan 	 $            30,100 	 2007 est.
42 	 Monaco 	 $            30,000 	 2006 est.
43 	 Greece 	 $            29,200 	 2007 est.
44 	 Macau 	 $            28,400 	 2006
45 	 Slovenia 	 $            27,200 	 2007 est.
46 	 New Zealand 	 $            26,400 	 2007 est.
47 	 Israel 	 $            25,800 	 2007 est.
48 	 Bahamas, The 	 $            25,000 	 2007 est.
49 	 Falkland Islands (Islas Malvinas) 	 $            25,000 	 2002 est.
50 	 Liechtenstein 	 $            25,000 	 1999 est.
51 	 Korea, South 	 $            24,800 	 2007 est.
52 	 Czech Republic 	 $            24,200 	 2007 est.
53 	 Oman 	 $            24,000 	 2007 est.
54 	 Saudi Arabia 	 $            23,200 	 2007 est.
55 	 Aruba 	 $            21,800 	 2004 est.
56 	 Portugal 	 $            21,700 	 2007 est.
57 	 Estonia 	 $            21,100 	 2007 est.
58 	 Slovakia 	 $            20,300 	 2007 est.
59 	 Greenland 	 $            20,000 	 2001 est.
60 	 Puerto Rico 	 $            19,600 	 2007 est.
61 	 Barbados 	 $            19,300 	 2007 est.
62 	 Hungary 	 $            19,000 	 2007 est.
63 	 Antigua and Barbuda 	 $            18,300 	 2007 est.
64 	 Trinidad and Tobago 	 $            18,300 	 2007 est.
65 	 Lithuania 	 $            17,700 	 2007 est.
66 	 French Polynesia 	 $            17,500 	 2003 est.
67 	 Latvia 	 $            17,400 	 2007 est.
68 	 Seychelles 	 $            16,600 	 2007 est.
69 	 Botswana 	 $            16,400 	 2007 est.
70 	 Poland 	 $            16,300 	 2007 est.
71 	 Netherlands Antilles 	 $            16,000 	 2004 est.
72 	 Croatia 	 $            15,500 	 2007 est.
73 	 Guam 	 $            15,000 	 2005 est.
74 	 New Caledonia 	 $            15,000 	 2003 est.
75 	 Russia 	 $            14,700 	 2007 est.
76 	 Virgin Islands 	 $            14,500 	 2004 est.
77 	 Gabon 	 $            14,100 	 2007 est.
78 	 Chile 	 $            13,900 	 2007 est.
79 	 Saint Kitts and Nevis 	 $            13,900 	 2007 est.
80 	 Argentina 	 $            13,300 	 2007 est.
81 	 Malaysia 	 $            13,300 	 2007 est.
82 	 Equatorial Guinea 	 $            12,900 	 2007 est.
83 	 Turkey 	 $            12,900 	 2007 est.
84 	 Mexico 	 $            12,800 	 2007 est.
85 	 Northern Mariana Islands 	 $            12,500 	 2000 est.
86 	 Libya 	 $            12,300 	 2007 est.
87 	 Venezuela 	 $            12,200 	 2007 est.
88 	 Uruguay 	 $            11,600 	 2007 est.
89 	 Turks and Caicos Islands 	 $            11,500 	 2002 est.
90 	 Romania 	 $            11,400 	 2007 est.
91 	 Bulgaria 	 $            11,300 	 2007 est.
92 	 Lebanon 	 $            11,300 	 2007 est.
93 	 Mauritius 	 $            11,200 	 2007 est.
94 	 Kazakhstan 	 $            11,100 	 2007 est.
95 	 Belarus 	 $            10,900 	 2007 est.
96 	 Saint Lucia 	 $            10,700 	 2007 est.
97 	 Iran 	 $            10,600 	 2007 est.
98 	 Grenada 	 $            10,500 	 2007 est.
99 	 Serbia 	 $            10,400 	 2007 est.
100 	 Costa Rica 	 $            10,300 	 2007 est.
101 	 Panama 	 $            10,300 	 2007 est.
102 	 World 	 $            10,000 	 2007 est.
103 	 South Africa 	 $             9,800 	 2007 est.
104 	 Saint Vincent and the Grenadines 	 $             9,800 	 2007 est.
105 	 Brazil 	 $             9,700 	 2007 est.
106 	 Cook Islands 	 $             9,100 	 2005 est.
107 	 Dominica 	 $             9,000 	 2007 est.
108 	 Anguilla 	 $             8,800 	 2004 est.
109 	 Macedonia 	 $             8,500 	 2007 est.
110 	 Belize 	 $             7,900 	 2007 est.
111 	 Thailand 	 $             7,900 	 2007 est.
112 	 Suriname 	 $             7,800 	 2007 est.
113 	 Peru 	 $             7,800 	 2007 est.
114 	 Azerbaijan 	 $             7,700 	 2007 est.
115 	 Jamaica 	 $             7,700 	 2007 est.
116 	 Palau 	 $             7,600 	 2005 est.
117 	 Tunisia 	 $             7,500 	 2007 est.
118 	 Ecuador 	 $             7,200 	 2007 est.
119 	 Bosnia and Herzegovina 	 $             7,000 	 2007 est.
120 	 Saint Pierre and Miquelon 	 $             7,000 	 2001 est.
121 	 Dominican Republic 	 $             7,000 	 2007 est.
122 	 Ukraine 	 $             6,900 	 2007 est.
123 	 Colombia 	 $             6,700 	 2007 est.
124 	 Algeria 	 $             6,500 	 2007 est.
125 	 Albania 	 $             6,300 	 2007 est.
126 	 American Samoa 	 $             5,800 	 2005 est.
127 	 Niue 	 $             5,800 	 2003 est.
128 	 El Salvador 	 $             5,800 	 2007 est.
129 	 Angola 	 $             5,600 	 2007 est.
130 	 Egypt 	 $             5,500 	 2007 est.
131 	 Fiji 	 $             5,500 	 2007 est.
132 	 Samoa 	 $             5,400 	 2007 est.
133 	 China 	 $             5,300 	 2007 est.
134 	 Bhutan 	 $             5,200 	 2007 est.
135 	 Namibia 	 $             5,200 	 2007 est.
136 	 Turkmenistan 	 $             5,200 	 2007 est.
137 	 Tonga 	 $             5,100 	 2007 est.
138 	 Nauru 	 $             5,000 	 2005 est.
139 	 Armenia 	 $             4,900 	 2007 est.
140 	 Jordan 	 $             4,900 	 2007 est.
141 	 Mayotte 	 $             4,900 	 2005 est.
142 	 Swaziland 	 $             4,800 	 2007 est.
143 	 Georgia 	 $             4,700 	 2007 est.
144 	 Guatemala 	 $             4,700 	 2007 est.
145 	 Maldives 	 $             4,600 	 2007 est.
146 	 Cuba 	 $             4,500 	 2007 est.
147 	 Paraguay 	 $             4,500 	 2007 est.
148 	 Syria 	 $             4,500 	 2007 est.
149 	 Sri Lanka 	 $             4,100 	 2007 est.
150 	 Honduras 	 $             4,100 	 2007 est.
151 	 Morocco 	 $             4,100 	 2007 est.
152 	 Bolivia 	 $             4,000 	 2007 est.
153 	 Vanuatu 	 $             3,900 	 2007 est.
154 	 Guyana 	 $             3,800 	 2007 est.
155 	 Wallis and Futuna 	 $             3,800 	 2004 est.
156 	 Montenegro 	 $             3,800 	 2005 est.
157 	 Congo, Republic of the 	 $             3,700 	 2007 est.
158 	 Indonesia 	 $             3,700 	 2007 est.
159 	 Iraq 	 $             3,600 	 2007 est.
160 	 Kiribati 	 $             3,600 	 2007 est.
161 	 Montserrat 	 $             3,400 	 2002 est.
162 	 Philippines 	 $             3,400 	 2007 est.
163 	 Cape Verde 	 $             3,200 	 2007 est.
164 	 Mongolia 	 $             3,200 	 2007 est.
165 	 Moldova 	 $             2,900 	 2007 est.
166 	 Marshall Islands 	 $             2,900 	 2005 est.
167 	 India 	 $             2,700 	 2007 est.
168 	 Nicaragua 	 $             2,600 	 2007 est.
169 	 Pakistan 	 $             2,600 	 2007 est.
170 	 Vietnam 	 $             2,600 	 2007 est.
171 	 Saint Helena 	 $             2,500 	 1998 est.
172 	 Timor-Leste 	 $             2,500 	 2007 est.
173 	 Djibouti 	 $             2,300 	 2007 est.
174 	 Yemen 	 $             2,300 	 2007 est.
175 	 Uzbekistan 	 $             2,300 	 2007 est.
176 	 Micronesia, Federated States of 	 $             2,300 	 2005 est.
177 	 Sudan 	 $             2,200 	 2007 est.
178 	 Cameroon 	 $             2,100 	 2007 est.
179 	 Laos 	 $             2,100 	 2007 est.
180 	 Kyrgyzstan 	 $             2,000 	 2007 est.
181 	 Mauritania 	 $             2,000 	 2007 est.
182 	 Papua New Guinea 	 $             2,000 	 2007 est.
183 	 Nigeria 	 $             2,000 	 2007 est.
184 	 Burma 	 $             1,900 	 2007 est.
185 	 Solomon Islands 	 $             1,900 	 2007 est.
186 	 Korea, North 	 $             1,900 	 2007 est.
187 	 Cambodia 	 $             1,800 	 2007 est.
188 	 Kosovo 	 $             1,800 	 2007 est.
189 	 Tajikistan 	 $             1,800 	 2007 est.
190 	 Chad 	 $             1,700 	 2007 est.
191 	 Kenya 	 $             1,700 	 2007 est.
192 	 Senegal 	 $             1,700 	 2007 est.
193 	 Cote d'Ivoire 	 $             1,700 	 2007 est.
194 	 Sao Tome and Principe 	 $             1,600 	 2007 est.
195 	 Tuvalu 	 $             1,600 	 2002 est.
196 	 Benin 	 $             1,500 	 2007 est.
197 	 Ghana 	 $             1,400 	 2007 est.
198 	 Bangladesh 	 $             1,300 	 2007 est.
199 	 Haiti 	 $             1,300 	 2007 est.
200 	 Gambia, The 	 $             1,300 	 2007 est.
201 	 Zambia 	 $             1,300 	 2007 est.
202 	 Burkina Faso 	 $             1,300 	 2007 est.
203 	 Tanzania 	 $             1,300 	 2007 est.
204 	 Lesotho 	 $             1,300 	 2007 est.
205 	 Nepal 	 $             1,200 	 2007 est.
206 	 Comoros 	 $             1,100 	 2007 est.
207 	 West Bank 	 $             1,100 	 2006 est.
208 	 Guinea 	 $             1,100 	 2007 est.
209 	 Gaza Strip 	 $             1,100 	 2006 est.
210 	 Madagascar 	 $             1,100 	 2007 est.
211 	 Afghanistan 	 $             1,000 	 2007 est.
212 	 Mali 	 $             1,000 	 2007 est.
213 	 Tokelau 	 $             1,000 	 1993 est.
214 	 Rwanda 	 $              900 	 2007 est.
215 	 Uganda 	 $              900 	 2007 est.
216 	 Eritrea 	 $              800 	 2007 est.
217 	 Ethiopia 	 $              800 	 2007 est.
218 	 Mozambique 	 $              800 	 2007 est.
219 	 Malawi 	 $              800 	 2007 est.
220 	 Togo 	 $              800 	 2007 est.
221 	 Central African Republic 	 $              700 	 2007 est.
222 	 Niger 	 $              700 	 2007 est.
223 	 Sierra Leone 	 $              700 	 2007 est.
224 	 Somalia 	 $              600 	 2007 est.
225 	 Guinea-Bissau 	 $              500 	 2007 est.
226 	 Burundi 	 $              400 	 2007 est.
227 	 Liberia 	 $              400 	 2007 est.
228 	 Congo, Democratic Republic of the 	 $              300 	 2007 est.
229 	 Zimbabwe 	 $              200 	 2007 est.

 This file was last updated on 19 June, 2008
