This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 GDP - real growth rate(%) 	 Date of Information
1 	 Azerbaijan 	           23.40 	 2007 est.
2 	 Bhutan 	           22.40 	 2007 est.
3 	 Angola 	           21.10 	 2007 est.
4 	 Timor-Leste 	           19.80 	 2007 est.
5 	 Macau 	           16.60 	 2006
6 	 Qatar 	           14.20 	 2007 est.
7 	 Armenia 	           13.80 	 2007 est.
8 	 Afghanistan 	           12.40 	 2007 est.
9 	 Equatorial Guinea 	           12.40 	 2007 est.
10 	 Georgia 	           12.40 	 2007 est.
11 	 Turkmenistan 	           11.60 	 2007 est.
12 	 China 	           11.40 	 2007 est.
13 	 Ethiopia 	           11.40 	 2007 est.
14 	 Panama 	           11.20 	 2007 est.
15 	 Liechtenstein 	           11.00 	 1999 est.
16 	 Sudan 	           10.50 	 2007 est.
17 	 Slovakia 	           10.40 	 2007 est.
18 	 Anguilla 	           10.20 	 2004 est.
19 	 Latvia 	           10.20 	 2007 est.
20 	 Mongolia 	            9.90 	 2007 est.
21 	 Cambodia 	            9.60 	 2007 est.
22 	 Uzbekistan 	            9.50 	 2007 est.
23 	 Liberia 	            9.40 	 2007 est.
24 	 India 	            9.20 	 2007 est.
25 	 Peru 	            9.00 	 2007 est.
26 	 Lithuania 	            8.80 	 2007 est.
27 	 Argentina 	            8.70 	 2007 est.
28 	 Dominican Republic 	            8.50 	 2007 est.
29 	 Kazakhstan 	            8.50 	 2007 est.
30 	 Vietnam 	            8.50 	 2007 est.
31 	 Venezuela 	            8.40 	 2007 est.
32 	 Belarus 	            8.20 	 2007 est.
33 	 Kyrgyzstan 	            8.20 	 2007 est.
34 	 Russia 	            8.10 	 2007 est.
35 	 Tajikistan 	            7.80 	 2007 est.
36 	 Singapore 	            7.70 	 2007 est.
37 	 Laos 	            7.50 	 2007 est.
38 	 Montenegro 	            7.50 	 2007 est.
39 	 United Arab Emirates 	            7.40 	 2007 est.
40 	 Malawi 	            7.40 	 2007 est.
41 	 Serbia 	            7.30 	 2007 est.
42 	 Tanzania 	            7.30 	 2007 est.
43 	 Philippines 	            7.30 	 2007 est.
44 	 Ukraine 	            7.30 	 2007 est.
45 	 Egypt 	            7.10 	 2007 est.
46 	 Estonia 	            7.10 	 2007 est.
47 	 Colombia 	            7.00 	 2007 est.
48 	 Cuba 	            7.00 	 2007 est.
49 	 Gambia, The 	            7.00 	 2007 est.
50 	 Uruguay 	            7.00 	 2007 est.
51 	 Mozambique 	            7.00 	 2007 est.
52 	 Kenya 	            7.00 	 2007 est.
53 	 Gibraltar 	            7.00 	 2005 est.
54 	 Cape Verde 	            6.90 	 2007 est.
55 	 Costa Rica 	            6.80 	 2007 est.
56 	 Sierra Leone 	            6.80 	 2007 est.
57 	 Libya 	            6.80 	 2007 est.
58 	 Bahrain 	            6.60 	 2007 est.
59 	 Saint Vincent and the Grenadines 	            6.60 	 2007 est.
60 	 Maldives 	            6.60 	 2007 est.
61 	 Czech Republic 	            6.50 	 2007 est.
62 	 Poland 	            6.50 	 2007 est.
63 	 Uganda 	            6.50 	 2007 est.
64 	 Ghana 	            6.40 	 2007 est.
65 	 Pakistan 	            6.40 	 2007 est.
66 	 Paraguay 	            6.40 	 2007 est.
67 	 Nigeria 	            6.40 	 2007 est.
68 	 Oman 	            6.40 	 2007 est.
69 	 Sri Lanka 	            6.30 	 2007 est.
70 	 Congo, Democratic Republic of the 	            6.30 	 2007 est.
71 	 Honduras 	            6.30 	 2007 est.
72 	 Tunisia 	            6.30 	 2007 est.
73 	 Malaysia 	            6.30 	 2007 est.
74 	 Madagascar 	            6.30 	 2007 est.
75 	 Indonesia 	            6.30 	 2007 est.
76 	 Hong Kong 	            6.30 	 2007 est.
77 	 Bulgaria 	            6.20 	 2007 est.
78 	 Niue 	            6.20 	 2003 est.
79 	 Papua New Guinea 	            6.20 	 2007 est.
80 	 Antigua and Barbuda 	            6.10 	 2007 est.
81 	 Slovenia 	            6.10 	 2007 est.
82 	 Albania 	            6.00 	 2007 est.
83 	 Rwanda 	            6.00 	 2007 est.
84 	 Romania 	            6.00 	 2007 est.
85 	 Samoa 	            6.00 	 2007 est.
86 	 Sao Tome and Principe 	            6.00 	 2007 est.
87 	 Bosnia and Herzegovina 	            5.80 	 2007 est.
88 	 Iran 	            5.80 	 2007 est.
89 	 Croatia 	            5.80 	 2007 est.
90 	 Guatemala 	            5.70 	 2007 est.
91 	 Taiwan 	            5.70 	 2007 est.
92 	 Jordan 	            5.70 	 2007 est.
93 	 Bangladesh 	            5.60 	 2007 est.
94 	 Gabon 	            5.60 	 2007 est.
95 	 Burma 	            5.50 	 2007 est.
96 	 Suriname 	            5.50 	 2007 est.
97 	 Trinidad and Tobago 	            5.50 	 2007 est.
98 	 Palau 	            5.50 	 2005 est.
99 	 Botswana 	            5.40 	 2007 est.
100 	 Luxembourg 	            5.40 	 2007 est.
101 	 Solomon Islands 	            5.40 	 2007 est.
102 	 Guyana 	            5.40 	 2007 est.
103 	 Brazil 	            5.40 	 2007 est.
104 	 Ireland 	            5.30 	 2007 est.
105 	 Seychelles 	            5.30 	 2007 est.
106 	 Zambia 	            5.30 	 2007 est.
107 	 Israel 	            5.30 	 2007 est.
108 	 Djibouti 	            5.20 	 2007 est.
109 	 Isle of Man 	            5.20 	 2005
110 	 World 	            5.20 	 2007 est.
111 	 French Polynesia 	            5.10 	 2002
112 	 South Africa 	            5.10 	 2007 est.
113 	 Chile 	            5.00 	 2007 est.
114 	 Turkey 	            5.00 	 2007 est.
115 	 Senegal 	            5.00 	 2007 est.
116 	 Vanuatu 	            5.00 	 2007 est.
117 	 Macedonia 	            5.00 	 2007 est.
118 	 Moldova 	            5.00 	 2007 est.
119 	 Korea, South 	            5.00 	 2007 est.
120 	 Iraq 	            5.00 	 2007 est.
121 	 Lesotho 	            4.90 	 2007 est.
122 	 Turks and Caicos Islands 	            4.90 	 2000 est.
123 	 Thailand 	            4.80 	 2007 est.
124 	 El Salvador 	            4.70 	 2007 est.
125 	 Algeria 	            4.60 	 2007 est.
126 	 Bermuda 	            4.60 	 2004 est.
127 	 San Marino 	            4.60 	 2004 est.
128 	 Mauritius 	            4.60 	 2007 est.
129 	 Kuwait 	            4.60 	 2007 est.
130 	 Cyprus 	            4.40 	 2007 est.
131 	 Namibia 	            4.40 	 2007 est.
132 	 Finland 	            4.40 	 2007
133 	 Barbados 	            4.20 	 2007 est.
134 	 Central African Republic 	            4.20 	 2007 est.
135 	 Benin 	            4.20 	 2007 est.
136 	 Burkina Faso 	            4.20 	 2007 est.
137 	 Bolivia 	            4.20 	 2007 est.
138 	 Saudi Arabia 	            4.10 	 2007 est.
139 	 Greece 	            4.00 	 2007 est.
140 	 Lebanon 	            4.00 	 2007 est.
141 	 Australia 	            3.90 	 2007 est.
142 	 Syria 	            3.90 	 2007 est.
143 	 Fiji 	            3.90 	 2007 est.
144 	 Iceland 	            3.80 	 2007 est.
145 	 Nicaragua 	            3.80 	 2007 est.
146 	 Spain 	            3.80 	 2007 est.
147 	 Malta 	            3.80 	 2007 est.
148 	 Burundi 	            3.60 	 2007 est.
149 	 Andorra 	            3.50 	 2005 est.
150 	 Netherlands 	            3.50 	 2007 est.
151 	 Norway 	            3.50 	 2007 est.
152 	 Marshall Islands 	            3.50 	 2005 est.
153 	 Austria 	            3.40 	 2007 est.
154 	 Cameroon 	            3.30 	 2007 est.
155 	 Mexico 	            3.30 	 2007 est.
156 	 Saint Kitts and Nevis 	            3.30 	 2007 est.
157 	 Haiti 	            3.20 	 2007 est.
158 	 Saint Lucia 	            3.20 	 2007 est.
159 	 Niger 	            3.20 	 2007 est.
160 	 Bahamas, The 	            3.10 	 2007 est.
161 	 Grenada 	            3.10 	 2007 est.
162 	 Switzerland 	            3.10 	 2007 est.
163 	 Yemen 	            3.10 	 2007 est.
164 	 United Kingdom 	            3.10 	 2007 est.
165 	 American Samoa 	            3.00 	 2003 est.
166 	 Guernsey 	            3.00 	 2005 est.
167 	 European Union 	            3.00 	 2007 est.
168 	 Tuvalu 	            3.00 	 2006 est.
169 	 New Zealand 	            3.00 	 2007 est.
170 	 Belgium 	            2.70 	 2007 est.
171 	 Canada 	            2.70 	 2007 est.
172 	 Kosovo 	            2.60 	 2007 est.
173 	 Sweden 	            2.60 	 2007 est.
174 	 Somalia 	            2.60 	 2007 est.
175 	 Germany 	            2.50 	 2007 est.
176 	 Mali 	            2.50 	 2007 est.
177 	 Guinea-Bissau 	            2.50 	 2007 est.
178 	 Nepal 	            2.50 	 2007 est.
179 	 Aruba 	            2.40 	 2005 est.
180 	 Swaziland 	            2.40 	 2007 est.
181 	 Faroe Islands 	            2.40 	 2005 est.
182 	 Belize 	            2.20 	 2007 est.
183 	 United States 	            2.20 	 2007 est.
184 	 Morocco 	            2.20 	 2007 est.
185 	 Japan 	            2.10 	 2007 est.
186 	 Togo 	            2.10 	 2007 est.
187 	 Greenland 	            2.00 	 2005 est.
188 	 Kiribati 	            2.00 	 2007 est.
189 	 Virgin Islands 	            2.00 	 2002 est.
190 	 Ecuador 	            1.90 	 2007 est.
191 	 France 	            1.90 	 2007 est.
192 	 Portugal 	            1.90 	 2007 est.
193 	 Denmark 	            1.80 	 2007 est.
194 	 Cote d'Ivoire 	            1.60 	 2007 est.
195 	 Guinea 	            1.50 	 2007 est.
196 	 Italy 	            1.50 	 2007 est.
197 	 Jamaica 	            1.40 	 2007 est.
198 	 Eritrea 	            1.30 	 2007 est.
199 	 Hungary 	            1.30 	 2007 est.
200 	 Netherlands Antilles 	            1.00 	 2004 est.
201 	 British Virgin Islands 	            1.00 	 2002 est.
202 	 Cayman Islands 	            0.90 	 2004 est.
203 	 Mauritania 	            0.90 	 2007 est.
204 	 Monaco 	            0.90 	 2000 est.
205 	 Dominica 	            0.90 	 2007 est.
206 	 Chad 	            0.60 	 2007 est.
207 	 Brunei 	            0.40 	 2007 est.
208 	 Micronesia, Federated States of 	            0.30 	 2005 est.
209 	 Cook Islands 	            0.10 	 2005 est.
210 	 Comoros 	           -1.00 	 2007 est.
211 	 Montserrat 	           -1.00 	 2002 est.
212 	 Korea, North 	           -1.10 	 2006 est.
213 	 Puerto Rico 	           -1.20 	 2007 est.
214 	 Congo, Republic of the 	           -1.60 	 2007 est.
215 	 Tonga 	           -3.50 	 2007 est.
216 	 Zimbabwe 	           -6.10 	 2007 est.
217 	 Gaza Strip 	           -8.00 	 2006 est.
218 	 West Bank 	           -8.00 	 2006 est.

 This file was last updated on 19 June, 2008
